404

[ Avaa Bypassed ]




Upload:

Command:

botdev@18.226.4.129: ~ $
IP address       HW type     Flags       HW address            Mask     Device
209.97.130.33    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.133.244   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.142.138   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.129.20    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.128.1     0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.133.170   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.142.157   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.142.208   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.143.111   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.138.172   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.131.201   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.129.38    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.136.29    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.136.238   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.138.123   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.141.49    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.142.90    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.138.71    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.142.166   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.130.38    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.142.10    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.131.204   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.143.198   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.141.107   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.137.84    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.135.198   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.137.182   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.135.223   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.138.139   0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.140.58    0x1         0x2         fe:00:00:00:01:01     *        eth0
209.97.143.210   0x1         0x2         fe:00:00:00:01:01     *        eth0

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444