404

[ Avaa Bypassed ]




Upload:

Command:

botdev@18.118.55.7: ~ $
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4258761783 2 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21170 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4258761787 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:03FE 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1928632707 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:DAAA 06 00000000:00000000 03:00000C0A 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8590 06 00000000:00000000 03:00000691 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:67D0 06 00000000:00000000 03:000013D9 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:BE7A 06 00000000:00000000 03:00000F29 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000428D61D1:0050 0000000000000000FFFF0000490F7905:30B9 01 00000000:00000000 02:000A3972 00000000    33        0 1913160177 2 0000000000000000 1948 4 2 20 -1
   9: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:85AA 06 00000000:00000000 03:000008E9 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B7056C5B:6A3E 01 00000000:00000000 02:000AE049 00000000    33        0 1913324721 2 0000000000000000 21 4 31 10 -1
  11: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:EEFE 06 00000000:00000000 03:00001569 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8E84 06 00000000:00000000 03:00000050 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8E7E 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:67B4 06 00000000:00000000 03:0000124A 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:EF04 06 00000000:00000000 03:00001631 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:EF0E 06 00000000:00000000 03:000016FA 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:BE88 06 00000000:00000000 03:000010B9 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:859E 06 00000000:00000000 03:00000758 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:85A0 06 00000000:00000000 03:00000820 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000007377612:074F 01 00000000:00000000 02:000AFB88 00000000    33        0 1913357186 4 0000000000000000 29 4 0 16 -1
  21: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000007377612:DAB8 09 00000277:00000000 01:00000011 00000000     0        0 0 4 0000000000000000 29 4 15 10 -1
  22: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:DAB0 06 00000000:00000000 03:00000CD1 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:BE80 06 00000000:00000000 03:00000FF2 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:76F4 06 00000000:00000000 03:00000370 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:67DC 06 00000000:00000000 03:000014A1 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000027056C5B:7324 01 00000000:00000000 02:000AE66A 00000000    33        0 1913327198 2 0000000000000000 21 4 31 10 -1
  27: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000007377612:98BE 01 00001D8C:00000000 01:00000010 00000000    33        0 1913358031 3 0000000000000000 29 4 13 10 -1
  28: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:BE6A 06 00000000:00000000 03:00000E61 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:DAA6 06 00000000:00000000 03:00000B41 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:DAA2 06 00000000:00000000 03:000009B1 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:C642 01 00000000:00000000 02:00075796 00000000    33        0 1912489471 3 0000000000000000 21 4 31 10 -1
  32: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000007377612:A03E 09 00000019:00000000 01:00000011 00000000     0        0 0 4 0000000000000000 29 4 1 10 -1
  33: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:76FE 06 00000000:00000000 03:00000439 00000000     0        0 0 3 0000000000000000
  34: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8E86 06 00000000:00000000 03:00000118 00000000     0        0 0 3 0000000000000000
  35: 0000000000000000FFFF0000428D61D1:0050 0000000000000000FFFF000074E2CC62:01BB 03 00000000:00000000 01:0000050A 00000005     0        0 0 0 0000000000000000
  36: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:67A4 06 00000000:00000000 03:00001181 00000000     0        0 0 3 0000000000000000
  37: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:76F0 06 00000000:00000000 03:000002A8 00000000     0        0 0 3 0000000000000000
  38: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8584 06 00000000:00000000 03:000005C8 00000000     0        0 0 3 0000000000000000
  39: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:BE60 06 00000000:00000000 03:00000D99 00000000     0        0 0 3 0000000000000000
  40: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:76EC 06 00000000:00000000 03:000001E1 00000000     0        0 0 3 0000000000000000
  41: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:67C2 06 00000000:00000000 03:00001311 00000000     0        0 0 3 0000000000000000
  42: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:7702 06 00000000:00000000 03:00000501 00000000     0        0 0 3 0000000000000000

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444