404

[ Avaa Bypassed ]




Upload:

Command:

botdev@18.189.192.24: ~ $
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4258761783 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21170 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4258761787 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:03FE 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1928632707 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:7B76 08 00000000:00000001 02:0007F002 00000000    33        0 1907909598 2 0000000000000000 21 4 18 10 -1
   5: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000018C0BD12:E5DA 01 000012C2:00000000 01:00000014 00000000    33        0 1908609605 3 0000000000000000 30 4 0 12 -1
   6: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:9CBE 08 00000000:00000001 02:000832D0 00000000    33        0 1907987139 2 0000000000000000 21 4 18 10 -1
   7: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:843A 06 00000000:00000000 03:000007D2 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:EFAA 08 00000000:00000001 02:00081B60 00000000    33        0 1907955456 2 0000000000000000 21 4 18 10 -1
   9: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:4756 08 00000000:00000001 02:00076716 00000000    33        0 1907797714 2 0000000000000000 21 4 28 10 -1
  10: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8432 06 00000000:00000000 03:00000486 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF00006AAB5C36:09B1 04 0000113B:00000000 01:0000001F 00000000    33        0 1908610069 3 0000000000000000 59 4 7 10 -1
  12: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:C564 08 00000000:00000001 02:0007D892 00000000    33        0 1907896928 2 0000000000000000 21 4 18 10 -1
  13: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:51F0 01 00000000:00000000 02:000AE23E 00000000    33        0 1908570508 3 0000000000000000 21 4 31 10 -1
  14: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:A864 08 00000000:00000001 02:0007A62F 00000000    33        0 1907872885 2 0000000000000000 21 4 18 10 -1
  15: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000018C0BD12:A69F 01 00000000:00000000 02:000AFC50 00000000    33        0 1908608997 3 0000000000000000 29 4 12 10 -1
  16: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8434 06 00000000:00000000 03:00000590 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8BD6 06 00000000:00000000 03:000013A0 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8284 06 00000000:00000000 03:000015BE 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000027056C5B:8702 01 00000000:00000000 02:000AEB4F 00000000    33        0 1908584017 2 0000000000000000 21 4 31 10 -1
  20: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8286 01 00000000:00000000 02:000AFB94 00000000    33        0 1908609406 2 0000000000000000 20 4 21 10 -1
  21: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:5F04 08 00000000:00000001 02:0007D50F 00000000    33        0 1907896319 2 0000000000000000 21 4 18 10 -1
  22: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8218 06 00000000:00000000 03:000015BC 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:CC26 08 00000000:00000001 02:000803F0 00000000    33        0 1907921251 2 0000000000000000 21 4 18 10 -1
  24: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:E424 08 00000000:00000001 02:0007BD9F 00000000    33        0 1907884358 2 0000000000000000 21 4 18 10 -1
  25: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:820C 08 00000000:00000001 02:0007A9B1 00000000    33        0 1907874553 2 0000000000000000 20 4 18 10 -1
  26: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:F54A 08 00000000:00000001 02:00080771 00000000    33        0 1907925568 2 0000000000000000 20 4 18 10 -1
  27: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000018C0BD12:495A 01 00000000:00000000 02:000AFC47 00000000    33        0 1908608984 3 0000000000000000 29 4 2 16 -1
  28: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8F6E 06 00000000:00000000 03:0000042B 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:6482 08 00000000:00000001 02:0007C122 00000000    33        0 1907885608 2 0000000000000000 21 4 18 10 -1
  30: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:D1EE 06 00000000:00000000 03:00000FA7 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:8F82 08 00000000:00000001 02:0007EC7F 00000000    33        0 1907908053 2 0000000000000000 21 4 18 10 -1
  32: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:8252 08 00000000:00000001 02:00081EE2 00000000    33        0 1907961348 2 0000000000000000 21 4 18 10 -1
  33: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:6BEC 08 00000000:00000001 02:00078EC0 00000000    33        0 1907853693 2 0000000000000000 21 4 18 10 -1

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444