404

[ Avaa Bypassed ]




Upload:

Command:

botdev@18.217.136.187: ~ $
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4258761783 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21170 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4258761787 2 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:03FE 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1928632707 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B7056C5B:5A4C 06 00000000:00000000 03:00000496 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:5380 06 00000000:00000000 03:000012B6 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:E406 06 00000000:00000000 03:0000088D 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000BB88D912:8884 01 00001C4A:00000000 01:00000013 00000000    33        0 1913688607 3 0000000000000000 29 4 0 14 -1
   8: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B7056C5B:E6FE 01 00000000:00000000 02:000AF17C 00000000    33        0 1913673120 2 0000000000000000 21 4 31 10 -1
   9: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:B428 06 00000000:00000000 03:000003DC 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:7C48 06 00000000:00000000 03:0000105E 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000027056C5B:D992 06 00000000:00000000 03:00000736 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:A5DA 06 00000000:00000000 03:0000169D 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:7C42 06 00000000:00000000 03:00000F95 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:E3F6 06 00000000:00000000 03:000007C4 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:A5DE 06 00000000:00000000 03:00001766 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:B430 06 00000000:00000000 03:000004A4 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:5390 06 00000000:00000000 03:00001445 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000BB88D912:9986 01 00000000:00000000 02:000AFB9A 00000000    33        0 1913687772 4 0000000000000000 29 4 0 13 -1
  19: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:E3E4 06 00000000:00000000 03:00000634 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:6520 06 00000000:00000000 03:00000AE5 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:E3E8 06 00000000:00000000 03:000006FC 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000B7056C5B:4A54 06 00000000:00000000 03:00000C6B 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF00005DF6324E:EB4B 01 00000000:00000000 02:000A7532 00000000    33        0 1913553716 2 0000000000000000 24 4 30 10 -1
  24: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000027056C5B:D428 01 00000000:00000000 02:000AEC48 00000000    33        0 1913665666 2 0000000000000000 21 4 31 10 -1
  25: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF0000BB88D912:05F2 03 00000000:00000000 01:00000061 00000000     0        0 0 0 0000000000000000
  26: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:5378 06 00000000:00000000 03:000011ED 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:C942 06 00000000:00000000 03:000000BD 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:7C32 06 00000000:00000000 03:00000ECC 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000087056C5B:C642 01 00000000:00000000 02:00061F6F 00000000    33        0 1912489471 2 0000000000000000 21 4 31 10 -1
  30: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:6528 06 00000000:00000000 03:00000C76 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:7C58 06 00000000:00000000 03:00001124 00000000     0        0 0 3 0000000000000000
  32: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:539E 06 00000000:00000000 03:0000150E 00000000     0        0 0 3 0000000000000000
  33: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:6524 06 00000000:00000000 03:00000BAC 00000000     0        0 0 3 0000000000000000
  34: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:B432 06 00000000:00000000 03:0000056D 00000000     0        0 0 3 0000000000000000
  35: 0000000000000000FFFF0000428D61D1:0050 0000000000000000FFFF00005DF6324E:FC4D 01 00000000:00000000 02:000A7531 00000000    33        0 1913553962 2 0000000000000000 24 4 9 18 -1
  36: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:652A 06 00000000:00000000 03:00000D3E 00000000     0        0 0 3 0000000000000000
  37: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:538A 06 00000000:00000000 03:0000137D 00000000     0        0 0 3 0000000000000000
  38: 0000000000000000FFFF0000428D61D1:01BB 0000000000000000FFFF000042056C5B:E410 06 00000000:00000000 03:00000955 00000000     0        0 0 3 0000000000000000

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444