404

[ Avaa Bypassed ]




Upload:

Command:

botdev@13.59.173.30: ~ $
ufs 77824 0 - Live 0x0000000000000000
msdos 20480 0 - Live 0x0000000000000000
xfs 1204224 0 - Live 0x0000000000000000
ipt_MASQUERADE 16384 1 - Live 0x0000000000000000
nf_nat_masquerade_ipv4 16384 1 ipt_MASQUERADE, Live 0x0000000000000000
nf_conntrack_netlink 40960 0 - Live 0x0000000000000000
nfnetlink 16384 2 nf_conntrack_netlink, Live 0x0000000000000000
xfrm_user 32768 1 - Live 0x0000000000000000
xfrm_algo 16384 1 xfrm_user, Live 0x0000000000000000
iptable_nat 16384 1 - Live 0x0000000000000000
nf_nat_ipv4 16384 1 iptable_nat, Live 0x0000000000000000
br_netfilter 24576 0 - Live 0x0000000000000000
bridge 155648 1 br_netfilter, Live 0x0000000000000000
stp 16384 1 bridge, Live 0x0000000000000000
llc 16384 2 bridge,stp, Live 0x0000000000000000
aufs 241664 0 - Live 0x0000000000000000
overlay 77824 0 - Live 0x0000000000000000
xt_comment 16384 0 - Live 0x0000000000000000
xt_multiport 16384 0 - Live 0x0000000000000000
nls_iso8859_1 16384 1 - Live 0x0000000000000000
binfmt_misc 20480 1 - Live 0x0000000000000000
ip6t_REJECT 16384 1 - Live 0x0000000000000000
nf_reject_ipv6 16384 1 ip6t_REJECT, Live 0x0000000000000000
kvm_intel 217088 0 - Live 0x0000000000000000
nf_log_ipv6 16384 5 - Live 0x0000000000000000
input_leds 16384 0 - Live 0x0000000000000000
kvm 614400 1 kvm_intel, Live 0x0000000000000000
xt_hl 16384 22 - Live 0x0000000000000000
irqbypass 16384 1 kvm, Live 0x0000000000000000
ip6t_rt 16384 3 - Live 0x0000000000000000
joydev 24576 0 - Live 0x0000000000000000
serio_raw 16384 0 - Live 0x0000000000000000
nf_conntrack_ipv6 20480 10 - Live 0x0000000000000000
nf_defrag_ipv6 20480 1 nf_conntrack_ipv6, Live 0x0000000000000000
ipt_REJECT 16384 1 - Live 0x0000000000000000
nf_reject_ipv4 16384 1 ipt_REJECT, Live 0x0000000000000000
nf_log_ipv4 16384 5 - Live 0x0000000000000000
nf_log_common 16384 2 nf_log_ipv6,nf_log_ipv4, Live 0x0000000000000000
xt_LOG 16384 10 - Live 0x0000000000000000
xt_recent 20480 4 - Live 0x0000000000000000
xt_limit 16384 13 - Live 0x0000000000000000
xt_tcpudp 16384 258 - Live 0x0000000000000000
xt_addrtype 16384 6 - Live 0x0000000000000000
nf_conntrack_ipv4 16384 13 - Live 0x0000000000000000
nf_defrag_ipv4 16384 1 nf_conntrack_ipv4, Live 0x0000000000000000
xt_conntrack 16384 21 - Live 0x0000000000000000
sch_fq_codel 20480 2 - Live 0x0000000000000000
ip6table_filter 16384 1 - Live 0x0000000000000000
ip6_tables 28672 53 ip6table_filter, Live 0x0000000000000000
ib_iser 49152 0 - Live 0x0000000000000000
nf_conntrack_netbios_ns 16384 0 - Live 0x0000000000000000
nf_conntrack_broadcast 16384 1 nf_conntrack_netbios_ns, Live 0x0000000000000000
rdma_cm 61440 1 ib_iser, Live 0x0000000000000000
nf_nat_ftp 16384 0 - Live 0x0000000000000000
iw_cm 45056 1 rdma_cm, Live 0x0000000000000000
ib_cm 53248 1 rdma_cm, Live 0x0000000000000000
nf_nat 32768 3 nf_nat_masquerade_ipv4,nf_nat_ipv4,nf_nat_ftp, Live 0x0000000000000000
nf_conntrack_ftp 20480 1 nf_nat_ftp, Live 0x0000000000000000
nf_conntrack 135168 12 ipt_MASQUERADE,nf_nat_masquerade_ipv4,nf_conntrack_netlink,nf_nat_ipv4,nf_conntrack_ipv6,nf_conntrack_ipv4,xt_conntrack,nf_conntrack_netbios_ns,nf_conntrack_broadcast,nf_nat_ftp,nf_nat,nf_conntrack_ftp, Live 0x0000000000000000
ib_core 225280 4 ib_iser,rdma_cm,iw_cm,ib_cm, Live 0x0000000000000000
iscsi_tcp 20480 0 - Live 0x0000000000000000
iptable_filter 16384 1 - Live 0x0000000000000000
libiscsi_tcp 20480 1 iscsi_tcp, Live 0x0000000000000000
libiscsi 53248 3 ib_iser,iscsi_tcp,libiscsi_tcp, Live 0x0000000000000000
scsi_transport_iscsi 98304 3 ib_iser,iscsi_tcp,libiscsi, Live 0x0000000000000000
ip_tables 28672 10 iptable_nat,iptable_filter, Live 0x0000000000000000
x_tables 40960 17 ipt_MASQUERADE,xt_comment,xt_multiport,ip6t_REJECT,xt_hl,ip6t_rt,ipt_REJECT,xt_LOG,xt_recent,xt_limit,xt_tcpudp,xt_addrtype,xt_conntrack,ip6table_filter,ip6_tables,iptable_filter,ip_tables, Live 0x0000000000000000
autofs4 40960 2 - Live 0x0000000000000000
btrfs 1159168 0 - Live 0x0000000000000000
zstd_compress 163840 1 btrfs, Live 0x0000000000000000
raid10 53248 0 - Live 0x0000000000000000
raid456 147456 0 - Live 0x0000000000000000
async_raid6_recov 20480 1 raid456, Live 0x0000000000000000
async_memcpy 16384 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_pq 16384 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_xor 16384 3 raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
async_tx 16384 5 raid456,async_raid6_recov,async_memcpy,async_pq,async_xor, Live 0x0000000000000000
xor 24576 2 btrfs,async_xor, Live 0x0000000000000000
raid6_pq 114688 4 btrfs,raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
libcrc32c 16384 4 xfs,nf_nat,nf_conntrack,raid456, Live 0x0000000000000000
raid1 40960 0 - Live 0x0000000000000000
raid0 20480 0 - Live 0x0000000000000000
multipath 16384 0 - Live 0x0000000000000000
linear 16384 0 - Live 0x0000000000000000
crct10dif_pclmul 16384 0 - Live 0x0000000000000000
crc32_pclmul 16384 0 - Live 0x0000000000000000
ghash_clmulni_intel 16384 0 - Live 0x0000000000000000
pcbc 16384 0 - Live 0x0000000000000000
aesni_intel 188416 0 - Live 0x0000000000000000
aes_x86_64 20480 1 aesni_intel, Live 0x0000000000000000
crypto_simd 16384 1 aesni_intel, Live 0x0000000000000000
glue_helper 16384 1 aesni_intel, Live 0x0000000000000000
cryptd 24576 3 ghash_clmulni_intel,aesni_intel,crypto_simd, Live 0x0000000000000000
psmouse 151552 0 - Live 0x0000000000000000
virtio_blk 20480 3 - Live 0x0000000000000000
virtio_scsi 20480 1 - Live 0x0000000000000000
virtio_net 49152 0 - Live 0x0000000000000000

Filemanager

Name Type Size Permission Actions
1 Folder 0555
10 Folder 0555
1027 Folder 0555
1028 Folder 0555
1029 Folder 0555
1030 Folder 0555
1031 Folder 0555
1036 Folder 0555
1038 Folder 0555
1039 Folder 0555
1043 Folder 0555
1048 Folder 0555
105 Folder 0555
1056 Folder 0555
1057 Folder 0555
1075 Folder 0555
10914 Folder 0555
11 Folder 0555
1116 Folder 0555
1117 Folder 0555
1121 Folder 0555
11362 Folder 0555
11383 Folder 0555
11750 Folder 0555
1180 Folder 0555
11802 Folder 0555
11805 Folder 0555
11806 Folder 0555
1181 Folder 0555
11813 Folder 0555
11814 Folder 0555
11816 Folder 0555
11865 Folder 0555
12 Folder 0555
12092 Folder 0555
12094 Folder 0555
122 Folder 0555
12273 Folder 0555
12529 Folder 0555
1280 Folder 0555
13 Folder 0555
1306 Folder 0555
13490 Folder 0555
13559 Folder 0555
1374 Folder 0555
13758 Folder 0555
13759 Folder 0555
14 Folder 0555
1424 Folder 0555
1479 Folder 0555
14872 Folder 0555
1493 Folder 0555
15 Folder 0555
15618 Folder 0555
15712 Folder 0555
16 Folder 0555
1670 Folder 0555
16756 Folder 0555
16767 Folder 0555
16771 Folder 0555
16790 Folder 0555
16792 Folder 0555
16794 Folder 0555
16795 Folder 0555
16796 Folder 0555
172 Folder 0555
173 Folder 0555
1740 Folder 0555
1770 Folder 0555
18 Folder 0555
18017 Folder 0555
18064 Folder 0555
18258 Folder 0555
18535 Folder 0555
19 Folder 0555
2 Folder 0555
20 Folder 0555
2086 Folder 0555
21 Folder 0555
21055 Folder 0555
2195 Folder 0555
22 Folder 0555
2226 Folder 0555
22880 Folder 0555
23303 Folder 0555
23444 Folder 0555
2363 Folder 0555
24 Folder 0555
24359 Folder 0555
24391 Folder 0555
24441 Folder 0555
25 Folder 0555
25493 Folder 0555
25974 Folder 0555
26 Folder 0555
26033 Folder 0555
26034 Folder 0555
2604 Folder 0555
26054 Folder 0555
26720 Folder 0555
27 Folder 0555
27126 Folder 0555
27266 Folder 0555
27267 Folder 0555
28 Folder 0555
28193 Folder 0555
28495 Folder 0555
29 Folder 0555
29077 Folder 0555
29101 Folder 0555
29180 Folder 0555
30 Folder 0555
303 Folder 0555
30353 Folder 0555
30467 Folder 0555
31 Folder 0555
311 Folder 0555
31275 Folder 0555
32 Folder 0555
3273 Folder 0555
33 Folder 0555
34 Folder 0555
35 Folder 0555
36 Folder 0555
361 Folder 0555
362 Folder 0555
37 Folder 0555
3734 Folder 0555
4 Folder 0555
40 Folder 0555
41 Folder 0555
419 Folder 0555
42 Folder 0555
4346 Folder 0555
438 Folder 0555
443 Folder 0555
463 Folder 0555
464 Folder 0555
465 Folder 0555
466 Folder 0555
468 Folder 0555
471 Folder 0555
4866 Folder 0555
4990 Folder 0555
6 Folder 0555
6397 Folder 0555
6399 Folder 0555
6400 Folder 0555
6401 Folder 0555
6404 Folder 0555
6512 Folder 0555
6513 Folder 0555
6516 Folder 0555
6517 Folder 0555
6518 Folder 0555
6519 Folder 0555
6604 Folder 0555
6645 Folder 0555
6762 Folder 0555
6867 Folder 0555
6891 Folder 0555
6974 Folder 0555
7 Folder 0555
7001 Folder 0555
7082 Folder 0555
740 Folder 0555
743 Folder 0555
744 Folder 0555
785 Folder 0555
797 Folder 0555
8 Folder 0555
8326 Folder 0555
8369 Folder 0555
8396 Folder 0555
8440 Folder 0555
85 Folder 0555
8502 Folder 0555
8513 Folder 0555
86 Folder 0555
8622 Folder 0555
8634 Folder 0555
8636 Folder 0555
8637 Folder 0555
8651 Folder 0555
8653 Folder 0555
8656 Folder 0555
8669 Folder 0555
87 Folder 0555
8703 Folder 0555
8762 Folder 0555
8773 Folder 0555
8785 Folder 0555
88 Folder 0555
8835 Folder 0555
8837 Folder 0555
8838 Folder 0555
884 Folder 0555
8855 Folder 0555
8857 Folder 0555
8858 Folder 0555
8871 Folder 0555
89 Folder 0555
8934 Folder 0555
9 Folder 0555
90 Folder 0555
9100 Folder 0555
9102 Folder 0555
9341 Folder 0555
9405 Folder 0555
9407 Folder 0555
96 Folder 0555
9722 Folder 0555
9758 Folder 0555
9760 Folder 0555
9762 Folder 0555
9793 Folder 0555
9795 Folder 0555
9796 Folder 0555
9920 Folder 0555
9922 Folder 0555
acpi Folder 0555
bus Folder 0555
driver Folder 0555
fs Folder 0555
irq Folder 0555
net Folder 0555
scsi Folder 0555
self Folder 0555
sys Folder 0555
sysvipc Folder 0555
thread-self Folder 0555
tty Folder 0555
buddyinfo File 0 B 0444
cgroups File 0 B 0444
cmdline File 0 B 0444
consoles File 0 B 0444
cpuinfo File 0 B 0444
crypto File 0 B 0444
devices File 0 B 0444
diskstats File 0 B 0444
dma File 0 B 0444
execdomains File 0 B 0444
fb File 0 B 0444
filesystems File 0 B 0444
interrupts File 0 B 0444
iomem File 0 B 0444
ioports File 0 B 0444
kallsyms File 0 B 0444
kcore File 128 TB 0400
key-users File 0 B 0444
keys File 0 B 0444
kmsg File 0 B 0400
kpagecgroup File 0 B 0400
kpagecount File 0 B 0400
kpageflags File 0 B 0400
loadavg File 0 B 0444
locks File 0 B 0444
mdstat File 0 B 0444
meminfo File 0 B 0444
misc File 0 B 0444
modules File 0 B 0444
mounts File 0 B 0444
mtrr File 0 B 0644
pagetypeinfo File 0 B 0400
partitions File 0 B 0444
sched_debug File 0 B 0444
schedstat File 0 B 0444
slabinfo File 0 B 0400
softirqs File 0 B 0444
stat File 0 B 0444
swaps File 0 B 0444
sysrq-trigger File 0 B 0200
timer_list File 0 B 0400
uptime File 0 B 0444
version File 0 B 0444
version_signature File 0 B 0444
vmallocinfo File 0 B 0400
vmstat File 0 B 0444
zoneinfo File 0 B 0444