404

[ Avaa Bypassed ]




Upload:

Command:

botdev@18.116.85.79: ~ $
Sched Debug Version: v0.11, 4.15.0-213-generic #224-Ubuntu
ktime                                   : 49683899119.299571
sched_clk                               : 49681891609.266838
cpu_clk                                 : 49681891333.295139
jiffies                                 : 16715867076
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1995.317 MHz
  .nr_running                    : 1
  .load                          : 824954
  .nr_switches                   : 71273993293
  .nr_load_updates               : 6794490415
  .nr_uninterruptible            : -287
  .next_balance                  : 16715.867089
  .curr->pid                     : 27566
  .clock                         : 49681891334.030007
  .clock_task                    : 49681891334.030007
  .cpu_load[0]                   : 616
  .cpu_load[1]                   : 441
  .cpu_load[2]                   : 326
  .cpu_load[3]                   : 269
  .cpu_load[4]                   : 251
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 145869282.886957
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7608780519.438435
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 49681891244.156918
  .se->vruntime                  : 4733436839.285110
  .se->sum_exec_runtime          : 142249150.748127
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/containerd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5607899.933953
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7749041902.391439
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 49681891280.913443
  .se->vruntime                  : 4733436906.061720
  .se->sum_exec_runtime          : 14535998.343257
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/grafana-agent.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 64108570.266222
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7690541232.059170
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 14
  .runnable_load_avg             : 0
  .util_avg                      : 14
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 14
  .tg_load_avg                   : 51
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 49681891333.612850
  .se->vruntime                  : 4733436950.858444
  .se->sum_exec_runtime          : 156412211.102259
  .se->load.weight               : 287844
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 3
  .se->avg.util_avg              : 13
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 69174693.798523
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7685475108.526869
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1349
  .runnable_load_avg             : 1023
  .util_avg                      : 717
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1349
  .tg_load_avg                   : 1602
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 49681891334.030007
  .se->vruntime                  : 4733436957.280613
  .se->sum_exec_runtime          : 79016065.332083
  .se->load.weight               : 882976
  .se->runnable_weight           : 670250
  .se->avg.load_avg              : 874
  .se->avg.util_avg              : 717
  .se->avg.runnable_load_avg     : 663

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4733436957.280613
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3021212845.044779
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 882976
  .runnable_weight               : 670250
  .load_avg                      : 878
  .runnable_load_avg             : 663
  .util_avg                      : 732
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 226
  .tg_load_avg                   : 464
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 49681891334.030007
  .se->vruntime                  : 7754649802.325392
  .se->sum_exec_runtime          : 4320428068.538867
  .se->load.weight               : 824954
  .se->runnable_weight           : 622943
  .se->avg.load_avg              : 816
  .se->avg.util_avg              : 732
  .se->avg.runnable_load_avg     : 616

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7754649802.325392
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 824954
  .runnable_weight               : 622943
  .load_avg                      : 823
  .runnable_load_avg             : 616
  .util_avg                      : 739
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 7754644654.793751    403645   120         0.000000     11765.322458         0.000000 0 0 /
 I   kworker/0:0H     4      1725.928351         4   100         0.000000         0.035179         0.000000 0 0 /
 S    ksoftirqd/0     7 7754649782.666145 183557554   120         0.000000  21101796.413368         0.000000 0 0 /
 I      rcu_sched     8 7754649796.344672 2260254197   120         0.000000  29010914.175367         0.000000 0 0 /
 I         rcu_bh     9        24.045240         2   120         0.000000         0.000000         0.000000 0 0 /
 S    migration/0    10        26.045239   5838813     0         0.000000     64777.762566         0.000000 0 0 /
 S     watchdog/0    11         0.000000  12420973     0         0.000000    113897.035027         0.000000 0 0 /
 S        cpuhp/0    12      2639.308186         9   120         0.000000         0.117291         0.000000 0 0 /
 S        kauditd    22 4785163136.611852        31   120         0.000000         0.854880         0.000000 0 0 /
 S     oom_reaper    25 6594626208.257762       325   120         0.000000       811.617303         0.000000 0 0 /
 S        kswapd0    40 7753088158.430709    847730   120         0.000000   1729958.452154         0.000000 0 0 /
 I  ipv6_addrconf    96       754.381991         2   100         0.000000         0.262053         0.000000 0 0 /
 Icharger_manager   122       892.622175         2   100         0.000000         0.009996         0.000000 0 0 /
 I     scsi_tmf_2   173      1019.301414         2   100         0.000000         0.013781         0.000000 0 0 /
 I        raid5wq   311      1484.609021         2   100         0.000000         0.328936         0.000000 0 0 /
 S    jbd2/vda1-8   361 7754648105.196908  57125221   120         0.000000   2350151.428791         0.000000 0 0 /
 Iext4-rsv-conver   362      1601.622688         2   100         0.000000         0.012339         0.000000 0 0 /
 I   kworker/0:1H   419 7754648105.009577  58729300   100         0.000000    909456.208820         0.000000 0 0 /
 I       iscsi_eh   438      1807.971581         2   100         0.000000         0.008435         0.000000 0 0 /
 Ssystemd-journal   443  41537019.775863 536605006   119         0.000000 102742965.999698         0.000000 0 0 /system.slice/systemd-journald.service
 I    ib_nl_sa_wq   466      1890.218523         2   100         0.000000         0.005963         0.000000 0 0 /
 Ssystemd-timesyn   740     43111.045431    666176   120         0.000000     69878.774786         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     jbd2/sda-8   743 4305909132.714141        90   120         0.000000       124.957775         0.000000 0 0 /
 Iext4-rsv-conver   744      3474.444749         2   100         0.000000         0.018332         0.000000 0 0 /
 S            atd  1027       312.965548     13869   120         0.000000       517.017244         0.000000 0 0 /system.slice/atd.service
 S           cron  1029 120195798.105353   7455978   120         0.000000   1195931.784362         0.000000 0 0 /system.slice/cron.service
 S systemd-logind  1030   8577783.270598 297530752   120         0.000000  17166931.550674         0.000000 0 0 /system.slice/systemd-logind.service
 S    dbus-daemon  1031  27638673.856590 337470830   120         0.000000  55369351.205424         0.000000 0 0 /system.slice/dbus.service
 S    in:imuxsock  1053   6906179.176117 964392471   120         0.000000  13300730.178719         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog  1054   6906170.729181   2813015   120         0.000000    193696.387809         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg  1055   6906177.138670 844302083   120         0.000000  12486174.868922         0.000000 0 0 /system.slice/rsyslog.service
 S          gmain  1272         0.268540         3   120         0.000000         0.088073         0.000000 0 0 /system.slice/networkd-dispatcher.service
 Saccounts-daemon  1048   2951016.681663      5431   120         0.000000       262.500030         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain  1072   3010793.692418 137799931   120         0.000000   5935592.707928         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus  1087   2948764.586009      4638   120         0.000000       502.493764         0.000000 0 0 /system.slice/accounts-daemon.service
 S          lxcfs  1056         2.000610        35   120         0.000000         3.518697         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 22036     39756.618469    728408   120         0.000000     19641.565289         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  9131     39753.735585    421304   120         0.000000     10545.490573         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  9132     39756.573078    422375   120         0.000000     10432.728048         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  1007     39756.957876    390744   120         0.000000      9325.442135         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 13286     39756.974767    369321   120         0.000000      8468.576696         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 17646     39756.895447    129563   120         0.000000      2766.174381         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 25124     39751.610873     11275   120         0.000000       225.145146         0.000000 0 0 /system.slice/lxcfs.service
 S          gdbus  1102    327312.334533     22471   120         0.000000      1942.131448         0.000000 0 0 /system.slice/NetworkManager.service
 S          gmain  1081         0.168952         6   120         0.000000         0.121572         0.000000 0 0 /system.slice/polkit.service
 S  gitlab-runner  1117        33.344490       363   120         0.000000        34.870286         0.000000 0 0 /system.slice/gitlab-runner.service
 S  gitlab-runner  1131   2053402.877699  24429283   120         0.000000    944280.155023         0.000000 0 0 /system.slice/gitlab-runner.service
 S  gitlab-runner  1320        34.290219         1   120         0.000000         0.010799         0.000000 0 0 /system.slice/gitlab-runner.service
 S  gitlab-runner 29845   2053402.275193  31563017   120         0.000000   1328086.768021         0.000000 0 0 /system.slice/gitlab-runner.service
 S  gitlab-runner 11355   2053253.698147  30959621   120         0.000000   1301002.956400         0.000000 0 0 /system.slice/gitlab-runner.service
 S     containerd  1121        45.189767       404   120         0.000000        43.632992         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1182   5607898.438312 375809371   120         0.000000   7838404.035195         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1183        39.286954       132   120         0.000000         4.432987         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1184        56.854194       141   120         0.000000        16.472338         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1185        20.578814         1   120         0.000000         0.014998         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1267   5607899.933953 127224259   120         0.000000   4335156.795667         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1355        56.912179       333   120         0.000000        10.675427         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1485   5607899.436417 129580543   120         0.000000   4393660.873702         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1492   4225481.828338  95254869   120         0.000000   3309099.883208         0.000000 0 0 /system.slice/containerd.service
 S     containerd 19337   5607763.247588 123764574   120         0.000000   4199503.907719         0.000000 0 0 /system.slice/containerd.service
 S     containerd  9218   5607899.597549  32491833   120         0.000000   1032433.539671         0.000000 0 0 /system.slice/containerd.service
 S        dockerd  1493       213.415845       618   120         0.000000        76.081573         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1512   1517273.003785  11173879   120         0.000000    276272.344037         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1513   1517278.768871   3596524   120         0.000000    930702.165047         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1514   1517273.120481   3743356   120         0.000000    955872.459050         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1515        68.135610         3   120         0.000000         0.084278         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1530        68.081775        54   120         0.000000         4.265431         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1535   1517235.197670   3353964   120         0.000000    875974.310069         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1565   1516261.380785   3789646   120         0.000000    962302.384614         0.000000 0 0 /system.slice/docker.service
 S        dockerd  7740   1517278.781274   3592574   120         0.000000    935952.904728         0.000000 0 0 /system.slice/docker.service
 S        systemd 13758       347.545978      1068   120         0.000000       598.217477         0.000000 0 0 /user.slice/user-0.slice/user@0.service
 I  xfs_mru_cache  9102 2267578072.653223         2   100         0.000000         0.019024         0.000000 0 0 /
 S wpa_supplicant 31275     36324.976127   1901103   120         0.000000     73239.990919         0.000000 0 0 /system.slice/wpa_supplicant.service
 S       start.sh  8326      1447.197863       299   120         0.000000       204.003816         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S  grafana-agent  8369       187.829908      2566   120         0.000000       202.383920         0.000000 0 0 /system.slice/grafana-agent.service
 S  grafana-agent  8390  64108570.266222 672481940   120         0.000000  24905493.047764         0.000000 0 0 /system.slice/grafana-agent.service
 S  grafana-agent  8392       186.652334       322   120         0.000000        24.756202         0.000000 0 0 /system.slice/grafana-agent.service
 S  grafana-agent  8393        18.244691         1   120         0.000000         0.012955         0.000000 0 0 /system.slice/grafana-agent.service
 S  grafana-agent 16087  64098736.290766 577880887   120         0.000000  22060298.617268         0.000000 0 0 /system.slice/grafana-agent.service
 S         mysqld  8396 145869271.225962  37072865   120         0.000000   2396608.283636         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8412       249.944910         4   120         0.000000         0.057364         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8418 145869277.003825  18050598   120         0.000000    398833.278667         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8419 145869277.008409  18190142   120         0.000000    403030.270846         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8423 145869277.001098  18181459   120         0.000000    391596.355762         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8424 145869277.005179  18315334   120         0.000000    383661.410263         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8428 145869277.055844   9252680   120         0.000000    514338.378137         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8444 145869276.957369   9028143   120         0.000000    249851.852636         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  8463       360.774924         1   120         0.000000         0.063409         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 17883 145825113.600294      8214   120         0.000000      4689.699839         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 19176 145825014.755440       312   120         0.000000        81.972259         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 20500 145825109.390032       180   120         0.000000        91.549120         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 21380 145825109.419472       449   120         0.000000        73.267403         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27508 145820542.011115       803   120         0.000000       430.823324         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27616 145820583.717402       194   120         0.000000       129.433211         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27688 145824608.340137       194   120         0.000000       140.047667         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27111 145869271.663324        99   120         0.000000        96.120059         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27116 145869275.597763         3   120         0.000000         0.230411         0.000000 0 0 /system.slice/mysql.service
 S           node  8502      3418.577271       548   120         0.000000       230.513495         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S           node  8623      2739.400623         1   120         0.000000         0.099776         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S           node  8626   3647573.701753      4277   120         0.000000       757.968376         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S         chrome  8634   3649328.736169    491551   120         0.000000     47492.831396         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SChrome_IOThread  8641   3649248.895594    328736   120         0.000000     22085.021607         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S    MemoryInfra  8642      4722.277811        24   120         0.000000         1.071496         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SBluez D-Bus thr  8643      7790.254646        17   120         0.000000         0.898199         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SVideoCaptureThr  8649      2994.865251         1   120         0.000000         0.061653         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SChrome_DevTools  8652   3649248.633047    142597   120         0.000000     10309.506728         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCacheThread_Blo  8655   3649353.668075    302720   120         0.000000     28211.059867         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S         chrome  8636      2995.211048       108   120         0.000000        34.921487         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8657      3026.615006         1   120         0.000000         0.116645         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolForeg  8658   3649353.667064    547461   120         0.000000     20846.870910         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8673   3649248.415476     60261   120         0.000000      3392.645742         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolForeg 15760   3649353.657038       178   120         0.000000         9.249883         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S         chrome  8656   3649353.702292    151861   120         0.000000     18404.510551         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8663      3028.406037         1   120         0.000000         0.112068         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SChrome_ChildIOT  8665      4722.272489        99   120         0.000000         3.791796         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolForeg  8667   3649353.663312    547437   120         0.000000     20413.661778         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SGpuMemoryThread  8668      3029.798977         1   120         0.000000         0.095867         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolSingl  8686      3407.187885         2   120         0.000000         0.079886         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8688      3059.776799         3   120         0.000000         0.096910         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8690      3049.810711         2   130         0.000000         0.058220         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8671      6578.342149         7   120         0.000000         0.478443         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SGpuMemoryThread  8679      3039.122731         6   120         0.000000         0.174841         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8687      7798.833093       131   120         0.000000        29.034525         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S         chrome  8703   3649385.218979   2160283   120         0.000000   4278770.227763         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8704      5287.797394        10   120         0.000000         0.386119         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SGpuMemoryThread  8708      3189.539658         5   120         0.000000         0.162903         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8712      3407.161031        38   120         0.000000        12.746294         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8713      3198.374811         3   130         0.000000         0.065818         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S         chrome  8762   3649353.734078    157206   120         0.000000     27264.056554         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8763      7669.718391         7   120         0.000000         0.501531         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SChrome_ChildIOT  8765      9638.860484      2795   120         0.000000        70.917106         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SGpuMemoryThread  8767      4668.337861         5   120         0.000000         0.103691         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S     Compositor  8769      7984.637076       557   120         0.000000        50.263022         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolForeg  8805   3649353.681670    548164   120         0.000000     22619.454703         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S         chrome  8773   3649353.751942    156203   120         0.000000     28963.193138         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S     Compositor  8780      7937.795749       525   120         0.000000        49.220234         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8782      7938.779961       309   120         0.000000        97.069512         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8839   3649248.389222     20101   120         0.000000       964.635979         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SChrome_IOThread  8842   3649260.117611    319091   120         0.000000     22133.500568         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S    MemoryInfra  8843      7345.047553         9   120         0.000000         0.711279         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SBluez D-Bus thr  8844      7935.257785        25   120         0.000000         0.644261         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SVideoCaptureThr  8849      7184.527858         2   120         0.000000         0.078215         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SChrome_DevTools  8853   3649259.947444    139349   120         0.000000     10330.773390         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolSingl  8854      7536.180809        31   120         0.000000         5.054839         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCacheThread_Blo  8856   3649353.668690    302654   120         0.000000     28233.324045         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolForeg 18643   3649353.657777    513391   120         0.000000     28246.404811         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S         chrome  8838      7345.120061        24   120         0.000000        45.822468         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8859      7205.627900         1   120         0.000000         0.120199         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolForeg  8860   3649353.668209    547532   120         0.000000     21008.887608         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SGpuMemoryThread  8863      7204.492795         1   120         0.000000         0.168400         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolSingl  8878      7536.158875         3   120         0.000000         0.080993         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8879      7267.444051         7   120         0.000000         0.132309         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8880      7215.317012         2   130         0.000000         0.093847         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S         chrome  8858   3649353.651940    151009   120         0.000000     10657.244570         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8881      7229.758177         1   120         0.000000         0.105950         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolForeg  8882   3649353.898217    547547   120         0.000000     20885.161980         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SVizCompositorTh  8885      7993.055904       223   120         0.000000        32.883762         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolServi  8887   3649265.983100     60236   120         0.000000      3551.517910         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SChrome_ChildIOT  8889   3649266.181467   1052855   120         0.000000    155162.413418         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SChrome_ChildIOT  8937   3649259.959057    357511   120         0.000000     14463.973879         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SGpuMemoryThread  8939      7333.045546         5   120         0.000000         0.157318         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S     Compositor  8941   3488071.834332       476   120         0.000000        19.304668         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolSingl  8942      7536.165099         2   120         0.000000         0.078741         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8943      7513.800636        28   120         0.000000        12.353845         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SCompositorTileW  8944      7435.831154         4   130         0.000000         0.474384         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 SThreadPoolForeg 25625   3649353.661880        11   120         0.000000         0.540520         0.000000 0 0 /system.slice/hybridtranslatorservice.service
 S        apache2 28193  69173823.232496   9844852   120         0.000000   1112597.949970         0.000000 0 0 /system.slice/apache2.service
 S        apache2  6974  69044909.957364     17216   120         0.000000     11719.037299         0.000000 0 0 /system.slice/apache2.service
 S        apache2 21055  69044909.946726     17260   120         0.000000     10030.884793         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2226  69044909.948207     15326   120         0.000000      9449.530630         0.000000 0 0 /system.slice/apache2.service
 S        apache2  6512  69044909.978730     16108   120         0.000000      9422.403865         0.000000 0 0 /system.slice/apache2.service
 S        apache2  6516  69044909.942008     16266   120         0.000000      9424.852009         0.000000 0 0 /system.slice/apache2.service
 S        apache2  6517  69044909.988110     16358   120         0.000000      9429.454318         0.000000 0 0 /system.slice/apache2.service
 S        apache2  6518  69044910.004638     16307   120         0.000000      9411.450367         0.000000 0 0 /system.slice/apache2.service
 S        apache2  6519  69044909.987897     16402   120         0.000000      9422.414372         0.000000 0 0 /system.slice/apache2.service
 S        apache2  6867  69044909.959819     16463   120         0.000000      9424.701623         0.000000 0 0 /system.slice/apache2.service
 S        apache2  9760  69044910.052876     11080   120         0.000000      6561.106028         0.000000 0 0 /system.slice/apache2.service
 S        apache2  9796  69044909.923190     11383   120         0.000000      6563.732682         0.000000 0 0 /system.slice/apache2.service
 S        apache2  9920  69044909.914003     11109   120         0.000000      6586.688390         0.000000 0 0 /system.slice/apache2.service
 S        apache2 18535  69044910.068998      9564   120         0.000000      6915.908724         0.000000 0 0 /system.slice/apache2.service
 S        apache2 13559  69044909.960393     26417   120         0.000000     11831.412244         0.000000 0 0 /system.slice/apache2.service
