404

[ Avaa Bypassed ]




Upload:

Command:

botdev@18.190.157.16: ~ $
StartFontMetrics 2.0
Comment Generated by FontForge 20070723
Comment Creation Date: Thu Aug  2 12:59:55 2007
FontName NimbusMonL-BoldObli
FullName Nimbus Mono L Bold Oblique
FamilyName Nimbus Mono L
Weight Bold
Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
ItalicAngle -12
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 1.06
EncodingScheme AdobeStandardEncoding
FontBBox -84 -278 840 871
CapHeight 583
XHeight 437
Ascender 624
Descender -205
StartCharMetrics 521
C 32 ; WX 600 ; N space ; B 0 0 0 0 ;
C 33 ; WX 600 ; N exclam ; B 234 -15 501 638 ;
C 34 ; WX 600 ; N quotedbl ; B 243 312 592 602 ;
C 35 ; WX 600 ; N numbersign ; B 101 -92 623 675 ;
C 36 ; WX 600 ; N dollar ; B 100 -123 610 684 ;
C 37 ; WX 600 ; N percent ; B 131 -15 599 617 ;
C 38 ; WX 600 ; N ampersand ; B 102 -14 557 550 ;
C 39 ; WX 600 ; N quoteright ; B 222 331 483 623 ;
C 40 ; WX 600 ; N parenleft ; B 304 -153 613 632 ;
C 41 ; WX 600 ; N parenright ; B 94 -153 403 632 ;
C 42 ; WX 600 ; N asterisk ; B 178 208 614 622 ;
C 43 ; WX 600 ; N plus ; B 101 0 619 560 ;
C 44 ; WX 600 ; N comma ; B 118 -158 379 134 ;
C 45 ; WX 600 ; N hyphen ; B 101 229 619 329 ;
C 46 ; WX 600 ; N period ; B 234 -15 387 117 ;
C 47 ; WX 600 ; N slash ; B 69 -113 656 695 ;
C 48 ; WX 600 ; N zero ; B 130 -15 602 638 ;
C 49 ; WX 600 ; N one ; B 93 0 529 638 ;
C 50 ; WX 600 ; N two ; B 54 0 602 638 ;
C 51 ; WX 600 ; N three ; B 80 -15 609 638 ;
C 52 ; WX 600 ; N four ; B 104 0 579 622 ;
C 53 ; WX 600 ; N five ; B 83 -15 610 622 ;
C 54 ; WX 600 ; N six ; B 154 -15 663 638 ;
C 55 ; WX 600 ; N seven ; B 184 -1 640 622 ;
C 56 ; WX 600 ; N eight ; B 114 -15 608 638 ;
C 57 ; WX 600 ; N nine ; B 115 -15 624 638 ;
C 58 ; WX 600 ; N colon ; B 234 -15 455 437 ;
C 59 ; WX 600 ; N semicolon ; B 118 -158 431 437 ;
C 60 ; WX 600 ; N less ; B 102 54 642 501 ;
C 61 ; WX 600 ; N equal ; B 81 138 638 422 ;
C 62 ; WX 600 ; N greater ; B 76 53 616 500 ;
C 63 ; WX 600 ; N question ; B 197 -15 608 598 ;
C 64 ; WX 600 ; N at ; B 98 -152 582 620 ;
C 65 ; WX 600 ; N A ; B -11 0 633 583 ;
C 66 ; WX 600 ; N B ; B 22 0 620 583 ;
C 67 ; WX 600 ; N C ; B 80 -14 663 597 ;
C 68 ; WX 600 ; N D ; B 23 0 622 583 ;
C 69 ; WX 600 ; N E ; B 23 0 652 583 ;
C 70 ; WX 600 ; N F ; B 23 0 674 583 ;
C 71 ; WX 600 ; N G ; B 79 -14 667 597 ;
C 72 ; WX 600 ; N H ; B 32 0 675 583 ;
C 73 ; WX 600 ; N I ; B 93 0 632 583 ; L J IJ ;
C 74 ; WX 600 ; N J ; B 64 -14 727 583 ;
C 75 ; WX 600 ; N K ; B 22 0 687 583 ;
C 76 ; WX 600 ; N L ; B 42 0 616 583 ; L periodcentered Ldot ;
C 77 ; WX 600 ; N M ; B -10 0 728 583 ;
C 78 ; WX 600 ; N N ; B 21 0 706 583 ; L o afii61352 ;
C 79 ; WX 600 ; N O ; B 75 -14 649 597 ;
C 80 ; WX 600 ; N P ; B 23 0 617 583 ;
C 81 ; WX 600 ; N Q ; B 75 -145 649 597 ;
C 82 ; WX 600 ; N R ; B 23 0 631 583 ;
C 83 ; WX 600 ; N S ; B 72 -14 634 597 ;
C 84 ; WX 600 ; N T ; B 121 0 682 583 ; L M trademark ;
C 85 ; WX 600 ; N U ; B 110 -14 705 583 ;
C 86 ; WX 600 ; N V ; B 91 0 735 583 ;
C 87 ; WX 600 ; N W ; B 98 0 725 583 ;
C 88 ; WX 600 ; N X ; B 19 0 692 583 ;
C 89 ; WX 600 ; N Y ; B 128 0 694 583 ;
C 90 ; WX 600 ; N Z ; B 73 0 628 583 ;
C 91 ; WX 600 ; N bracketleft ; B 219 -148 598 627 ;
C 92 ; WX 600 ; N backslash ; B 219 -113 504 695 ;
C 93 ; WX 600 ; N bracketright ; B 104 -148 483 627 ;
C 94 ; WX 600 ; N asciicircum ; B 161 325 598 652 ;
C 95 ; WX 600 ; N underscore ; B -61 -125 564 -75 ;
C 96 ; WX 600 ; N quoteleft ; B 377 348 534 602 ;
C 97 ; WX 600 ; N a ; B 65 -16 583 450 ;
C 98 ; WX 600 ; N b ; B 2 -14 623 624 ;
C 99 ; WX 600 ; N c ; B 93 -16 626 450 ;
C 100 ; WX 600 ; N d ; B 74 -14 664 624 ;
C 101 ; WX 600 ; N e ; B 74 -16 600 450 ;
C 102 ; WX 600 ; N f ; B 84 0 691 623 ; L l fl ; L i fi ;
C 103 ; WX 600 ; N g ; B 73 -205 675 451 ;
C 104 ; WX 600 ; N h ; B 33 0 593 624 ;
C 105 ; WX 600 ; N i ; B 72 0 550 623 ; L j ij ;
C 106 ; WX 600 ; N j ; B 83 -205 581 623 ;
C 107 ; WX 600 ; N k ; B 42 0 606 624 ;
C 108 ; WX 600 ; N l ; B 72 0 550 624 ; L periodcentered ldot ;
C 109 ; WX 600 ; N m ; B -9 0 635 450 ;
C 110 ; WX 600 ; N n ; B 33 0 583 450 ;
C 111 ; WX 600 ; N o ; B 84 -16 609 450 ;
C 112 ; WX 600 ; N p ; B -42 -205 623 450 ;
C 113 ; WX 600 ; N q ; B 75 -205 696 450 ;
C 114 ; WX 600 ; N r ; B 64 0 650 449 ;
C 115 ; WX 600 ; N s ; B 83 -16 592 450 ;
C 116 ; WX 600 ; N t ; B 94 -16 547 591 ;
C 117 ; WX 600 ; N u ; B 94 -13 603 437 ;
C 118 ; WX 600 ; N v ; B 81 0 683 437 ;
C 119 ; WX 600 ; N w ; B 82 0 684 437 ;
C 120 ; WX 600 ; N x ; B 30 0 641 437 ;
C 121 ; WX 600 ; N y ; B -13 -205 662 437 ;
C 122 ; WX 600 ; N z ; B 85 0 599 437 ;
C 123 ; WX 600 ; N braceleft ; B 217 -153 556 623 ;
C 124 ; WX 600 ; N bar ; B 227 -153 472 622 ;
C 125 ; WX 600 ; N braceright ; B 144 -153 483 623 ;
C 126 ; WX 600 ; N asciitilde ; B 114 179 606 385 ;
C 161 ; WX 600 ; N exclamdown ; B 186 -227 453 426 ;
C 162 ; WX 600 ; N cent ; B 144 -44 593 661 ;
C 163 ; WX 600 ; N sterling ; B 64 0 571 598 ;
C 164 ; WX 600 ; N fraction ; B 52 102 676 500 ;
C 165 ; WX 600 ; N yen ; B 133 0 693 580 ;
C 166 ; WX 600 ; N florin ; B 43 -123 672 638 ;
C 167 ; WX 600 ; N section ; B 45 -170 643 583 ;
C 168 ; WX 600 ; N currency ; B 96 64 626 519 ;
C 169 ; WX 600 ; N quotesingle ; B 343 312 492 602 ;
C 170 ; WX 600 ; N quotedblleft ; B 226 348 583 602 ;
C 171 ; WX 600 ; N guillemotleft ; B 80 20 654 415 ;
C 172 ; WX 600 ; N guilsinglleft ; B 80 20 425 415 ;
C 173 ; WX 600 ; N guilsinglright ; B 273 20 617 415 ;
C 174 ; WX 600 ; N fi ; B -4 0 633 624 ;
C 175 ; WX 600 ; N fl ; B -8 0 645 623 ;
C 177 ; WX 600 ; N endash ; B 101 229 619 329 ;
C 178 ; WX 600 ; N dagger ; B 175 -92 589 622 ;
C 179 ; WX 600 ; N daggerdbl ; B 123 -92 589 622 ;
C 180 ; WX 600 ; N periodcentered ; B 283 214 436 346 ;
C 182 ; WX 600 ; N paragraph ; B 108 -174 672 583 ;
C 183 ; WX 600 ; N bullet ; B 211 154 517 453 ;
C 184 ; WX 600 ; N quotesinglbase ; B 118 -158 379 134 ;
C 185 ; WX 600 ; N quotedblbase ; B 66 -120 519 134 ;
C 186 ; WX 600 ; N quotedblright ; B 166 348 619 602 ;
C 187 ; WX 600 ; N guillemotright ; B 43 20 617 415 ;
C 188 ; WX 600 ; N ellipsis ; B 34 -15 587 117 ;
C 189 ; WX 600 ; N perthousand ; B 104 0 627 618 ;
C 191 ; WX 600 ; N questiondown ; B 70 -227 481 386 ;
C 193 ; WX 600 ; N grave ; B 264 496 464 696 ;
C 194 ; WX 600 ; N acute ; B 362 496 616 696 ;
C 195 ; WX 600 ; N circumflex ; B 237 497 590 696 ;
C 196 ; WX 600 ; N tilde ; B 233 523 619 656 ;
C 197 ; WX 600 ; N macron ; B 249 546 600 626 ;
C 198 ; WX 600 ; N breve ; B 261 503 614 687 ;
C 199 ; WX 600 ; N dotaccent ; B 365 534 488 654 ;
C 200 ; WX 600 ; N dieresis ; B 261 534 592 654 ;
C 202 ; WX 600 ; N ring ; B 303 486 554 727 ;
C 203 ; WX 600 ; N cedilla ; B 143 -229 381 0 ;
C 205 ; WX 600 ; N hungarumlaut ; B 237 496 616 694 ;
C 206 ; WX 600 ; N ogonek ; B 222 -208 433 0 ;
C 207 ; WX 600 ; N caron ; B 264 497 617 696 ;
C 208 ; WX 600 ; N emdash ; B 30 229 690 329 ;
C 225 ; WX 600 ; N AE ; B -10 0 717 583 ;
C 227 ; WX 600 ; N ordfeminine ; B 170 182 559 595 ;
C 232 ; WX 600 ; N Lslash ; B 43 0 616 583 ;
C 233 ; WX 600 ; N Oslash ; B 4 -70 717 638 ;
C 234 ; WX 600 ; N OE ; B 34 0 717 583 ;
C 235 ; WX 600 ; N ordmasculine ; B 168 182 566 595 ;
C 241 ; WX 600 ; N ae ; B 14 -16 665 450 ;
C 245 ; WX 600 ; N dotlessi ; B 72 0 550 437 ;
C 248 ; WX 600 ; N lslash ; B 72 0 557 624 ;
C 249 ; WX 600 ; N oslash ; B 17 -70 669 494 ;
C 250 ; WX 600 ; N oe ; B 28 -16 666 450 ;
C 251 ; WX 600 ; N germandbls ; B 22 -16 569 623 ;
C -1 ; WX 600 ; N Adieresis ; B -11 0 633 800 ;
C -1 ; WX 600 ; N Aacute ; B -11 0 633 839 ;
C -1 ; WX 600 ; N Agrave ; B -11 0 633 839 ;
C -1 ; WX 600 ; N Acircumflex ; B -11 0 633 839 ;
C -1 ; WX 600 ; N Abreve ; B -11 0 633 831 ;
C -1 ; WX 600 ; N Atilde ; B -11 0 633 799 ;
C -1 ; WX 600 ; N Aring ; B -11 0 633 871 ;
C -1 ; WX 600 ; N Aogonek ; B -11 -208 633 583 ;
C -1 ; WX 600 ; N Ccedilla ; B 80 -229 663 597 ;
C -1 ; WX 600 ; N Cacute ; B 80 -14 663 839 ;
C -1 ; WX 600 ; N Ccaron ; B 80 -14 663 839 ;
C -1 ; WX 600 ; N Dcaron ; B 23 0 622 839 ;
C -1 ; WX 600 ; N Edieresis ; B 23 0 652 800 ;
C -1 ; WX 600 ; N Eacute ; B 23 0 652 839 ;
C -1 ; WX 600 ; N Egrave ; B 23 0 652 839 ;
C -1 ; WX 600 ; N Ecircumflex ; B 23 0 652 839 ;
C -1 ; WX 600 ; N Ecaron ; B 23 0 652 839 ;
C -1 ; WX 600 ; N Edotaccent ; B 23 0 652 793 ;
C -1 ; WX 600 ; N Eogonek ; B 23 -208 652 583 ;
C -1 ; WX 600 ; N Gbreve ; B 79 -14 667 831 ;
C -1 ; WX 600 ; N Idieresis ; B 93 0 632 800 ;
C -1 ; WX 600 ; N Iacute ; B 93 0 632 839 ;
C -1 ; WX 600 ; N Igrave ; B 93 0 632 839 ;
C -1 ; WX 600 ; N Icircumflex ; B 93 0 632 839 ;
C -1 ; WX 600 ; N Idotaccent ; B 93 0 632 793 ;
C -1 ; WX 600 ; N Lacute ; B 42 0 616 839 ;
C -1 ; WX 600 ; N Lcaron ; B 42 0 680 598 ;
C -1 ; WX 600 ; N Nacute ; B 21 0 706 839 ;
C -1 ; WX 600 ; N Ncaron ; B 21 0 706 839 ;
C -1 ; WX 600 ; N Ntilde ; B 21 0 706 799 ;
C -1 ; WX 600 ; N Odieresis ; B 75 -14 649 800 ;
C -1 ; WX 600 ; N Oacute ; B 75 -14 649 839 ;
C -1 ; WX 600 ; N Ograve ; B 75 -14 649 839 ;
C -1 ; WX 600 ; N Ocircumflex ; B 75 -14 649 839 ;
C -1 ; WX 600 ; N Otilde ; B 75 -14 656 799 ;
C -1 ; WX 600 ; N Ohungarumlaut ; B 75 -14 680 837 ;
C -1 ; WX 600 ; N Racute ; B 23 0 631 839 ;
C -1 ; WX 600 ; N Rcaron ; B 23 0 631 839 ;
C -1 ; WX 600 ; N Sacute ; B 72 -14 634 839 ;
C -1 ; WX 600 ; N Scaron ; B 72 -14 657 839 ;
C -1 ; WX 600 ; N Scedilla ; B 72 -229 634 597 ;
C -1 ; WX 600 ; N Tcaron ; B 121 0 682 839 ;
C -1 ; WX 600 ; N Udieresis ; B 110 -14 705 800 ;
C -1 ; WX 600 ; N Uacute ; B 110 -14 705 839 ;
C -1 ; WX 600 ; N Ugrave ; B 110 -14 705 839 ;
C -1 ; WX 600 ; N Ucircumflex ; B 110 -14 705 839 ;
C -1 ; WX 600 ; N Uring ; B 110 -14 705 871 ;
C -1 ; WX 600 ; N Uhungarumlaut ; B 110 -14 705 837 ;
C -1 ; WX 600 ; N Yacute ; B 128 0 694 839 ;
C -1 ; WX 600 ; N Zacute ; B 73 0 628 839 ;
C -1 ; WX 600 ; N Zcaron ; B 73 0 644 839 ;
C -1 ; WX 600 ; N Zdotaccent ; B 73 0 628 793 ;
C -1 ; WX 600 ; N Amacron ; B -11 0 633 776 ;
C -1 ; WX 600 ; N Tcommaaccent ; B 121 -278 682 583 ;
C -1 ; WX 600 ; N Ydieresis ; B 128 0 694 800 ;
C -1 ; WX 600 ; N Emacron ; B 23 0 652 776 ;
C -1 ; WX 600 ; N Imacron ; B 93 0 632 776 ;
C -1 ; WX 600 ; N Iogonek ; B 93 -208 632 583 ;
C -1 ; WX 600 ; N Kcommaaccent ; B 22 -278 687 583 ;
C -1 ; WX 600 ; N Lcommaaccent ; B 42 -278 616 583 ;
C -1 ; WX 600 ; N Ncommaaccent ; B 21 -278 706 583 ;
C -1 ; WX 600 ; N Omacron ; B 75 -14 649 776 ;
C -1 ; WX 600 ; N Rcommaaccent ; B 23 -278 631 583 ;
C -1 ; WX 600 ; N Gcommaaccent ; B 79 -278 667 597 ;
C -1 ; WX 600 ; N Umacron ; B 110 -14 705 776 ;
C -1 ; WX 600 ; N Uogonek ; B 110 -208 705 583 ;
C -1 ; WX 600 ; N adieresis ; B 65 -16 583 654 ;
C -1 ; WX 600 ; N aacute ; B 66 -16 584 696 ;
C -1 ; WX 600 ; N agrave ; B 65 -16 583 696 ;
C -1 ; WX 600 ; N acircumflex ; B 65 -16 583 696 ;
C -1 ; WX 600 ; N abreve ; B 65 -16 614 687 ;
C -1 ; WX 600 ; N atilde ; B 65 -16 612 656 ;
C -1 ; WX 600 ; N aring ; B 65 -16 583 727 ;
C -1 ; WX 600 ; N aogonek ; B 65 -208 583 450 ;
C -1 ; WX 600 ; N cacute ; B 93 -16 626 696 ;
C -1 ; WX 600 ; N ccaron ; B 93 -16 627 696 ;
C -1 ; WX 600 ; N ccedilla ; B 92 -229 626 450 ;
C -1 ; WX 740 ; N dcaron ; B 74 -14 840 639 ;
C -1 ; WX 600 ; N edieresis ; B 74 -16 600 654 ;
C -1 ; WX 600 ; N eacute ; B 74 -16 600 696 ;
C -1 ; WX 600 ; N egrave ; B 74 -16 600 696 ;
C -1 ; WX 600 ; N ecircumflex ; B 74 -16 600 696 ;
C -1 ; WX 600 ; N ecaron ; B 74 -16 617 696 ;
C -1 ; WX 600 ; N edotaccent ; B 74 -16 600 654 ;
C -1 ; WX 600 ; N eogonek ; B 74 -208 600 450 ;
C -1 ; WX 600 ; N gbreve ; B 73 -205 675 687 ;
C -1 ; WX 600 ; N idieresis ; B 72 0 575 656 ;
C -1 ; WX 600 ; N iacute ; B 71 0 574 696 ;
C -1 ; WX 600 ; N igrave ; B 72 0 550 696 ;
C -1 ; WX 600 ; N icircumflex ; B 72 0 573 696 ;
C -1 ; WX 600 ; N lacute ; B 72 0 600 839 ;
C -1 ; WX 600 ; N lcaron ; B 72 0 700 639 ;
C -1 ; WX 600 ; N nacute ; B 33 0 616 696 ;
C -1 ; WX 600 ; N ncaron ; B 33 0 617 696 ;
C -1 ; WX 600 ; N ntilde ; B 33 0 613 656 ;
C -1 ; WX 600 ; N odieresis ; B 84 -16 609 654 ;
C -1 ; WX 600 ; N oacute ; B 84 -16 609 696 ;
C -1 ; WX 600 ; N ograve ; B 84 -16 609 696 ;
C -1 ; WX 600 ; N ocircumflex ; B 84 -16 609 696 ;
C -1 ; WX 600 ; N otilde ; B 84 -16 626 656 ;
C -1 ; WX 600 ; N ohungarumlaut ; B 84 -16 616 694 ;
C -1 ; WX 600 ; N racute ; B 64 0 650 696 ;
C -1 ; WX 600 ; N sacute ; B 83 -16 616 696 ;
C -1 ; WX 600 ; N scaron ; B 83 -16 627 696 ;
C -1 ; WX 600 ; N scommaaccent ; B 83 -278 592 450 ;
C -1 ; WX 600 ; N tcaron ; B 94 -16 700 639 ;
C -1 ; WX 600 ; N udieresis ; B 94 -13 603 654 ;
C -1 ; WX 600 ; N uacute ; B 94 -13 603 696 ;
C -1 ; WX 600 ; N ugrave ; B 94 -13 603 696 ;
C -1 ; WX 600 ; N ucircumflex ; B 94 -13 603 696 ;
C -1 ; WX 600 ; N uring ; B 94 -13 603 727 ;
C -1 ; WX 600 ; N uhungarumlaut ; B 94 -13 616 694 ;
C -1 ; WX 600 ; N yacute ; B -13 -205 662 696 ;
C -1 ; WX 600 ; N zacute ; B 85 0 616 696 ;
C -1 ; WX 600 ; N zcaron ; B 85 0 619 696 ;
C -1 ; WX 600 ; N zdotaccent ; B 85 0 599 654 ;
C -1 ; WX 600 ; N ydieresis ; B -13 -205 662 654 ;
C -1 ; WX 600 ; N tcommaaccent ; B 94 -278 547 591 ;
C -1 ; WX 600 ; N amacron ; B 65 -16 600 626 ;
C -1 ; WX 600 ; N emacron ; B 74 -16 600 626 ;
C -1 ; WX 600 ; N imacron ; B 72 0 600 626 ;
C -1 ; WX 600 ; N kcommaaccent ; B 42 -278 606 624 ;
C -1 ; WX 600 ; N lcommaaccent ; B 72 -278 550 624 ;
C -1 ; WX 600 ; N ncommaaccent ; B 33 -278 583 450 ;
C -1 ; WX 600 ; N omacron ; B 84 -16 609 626 ;
C -1 ; WX 600 ; N rcommaaccent ; B 64 -278 650 449 ;
C -1 ; WX 600 ; N umacron ; B 94 -13 603 626 ;
C -1 ; WX 600 ; N uogonek ; B 94 -208 603 437 ;
C -1 ; WX 600 ; N rcaron ; B 64 0 650 696 ;
C -1 ; WX 600 ; N scedilla ; B 83 -229 592 450 ;
C -1 ; WX 600 ; N gcommaaccent ; B 73 -205 675 722 ;
C -1 ; WX 600 ; N iogonek ; B 72 -208 550 623 ;
C -1 ; WX 600 ; N Scommaaccent ; B 72 -278 634 597 ;
C -1 ; WX 600 ; N Eth ; B 23 0 622 583 ;
C -1 ; WX 600 ; N Dcroat ; B 23 0 622 583 ;
C -1 ; WX 600 ; N Thorn ; B 23 0 588 583 ;
C -1 ; WX 600 ; N dcroat ; B 74 -14 712 624 ;
C -1 ; WX 600 ; N eth ; B 83 -16 617 646 ;
C -1 ; WX 600 ; N thorn ; B -42 -205 623 624 ;
C -1 ; WX 600 ; N Euro ; B 54 -14 639 597 ;
C -1 ; WX 600 ; N onesuperior ; B 224 247 494 638 ;
C -1 ; WX 600 ; N twosuperior ; B 202 247 538 637 ;
C -1 ; WX 600 ; N threesuperior ; B 218 238 543 637 ;
C -1 ; WX 600 ; N degree ; B 210 243 568 596 ;
C -1 ; WX 600 ; N minus ; B 101 230 619 330 ;
C -1 ; WX 600 ; N multiply ; B 126 80 592 480 ;
C -1 ; WX 600 ; N divide ; B 101 28 619 532 ;
C -1 ; WX 600 ; N trademark ; B 60 220 732 583 ;
C -1 ; WX 600 ; N plusminus ; B 52 0 640 624 ;
C -1 ; WX 600 ; N onehalf ; B 25 0 685 638 ;
C -1 ; WX 600 ; N onequarter ; B 25 0 673 638 ;
C -1 ; WX 600 ; N threequarters ; B 18 0 673 637 ;
C -1 ; WX 600 ; N commaaccent ; B 147 -278 342 -59 ;
C -1 ; WX 600 ; N copyright ; B 48 -15 675 598 ;
C -1 ; WX 600 ; N registered ; B 48 -15 675 598 ;
C -1 ; WX 600 ; N lozenge ; B 133 -19 590 593 ;
C -1 ; WX 600 ; N Delta ; B 15 0 585 583 ;
C -1 ; WX 600 ; N notequal ; B 81 22 638 525 ;
C -1 ; WX 600 ; N radical ; B 74 -60 782 697 ;
C -1 ; WX 600 ; N lessequal ; B 50 0 666 591 ;
C -1 ; WX 600 ; N greaterequal ; B 52 0 660 591 ;
C -1 ; WX 600 ; N logicalnot ; B 125 115 560 445 ;
C -1 ; WX 600 ; N summation ; B 32 -97 668 671 ;
C -1 ; WX 600 ; N partialdiff ; B 138 -16 579 590 ;
C -1 ; WX 600 ; N brokenbar ; B 227 -153 472 622 ;
C -1 ; WX 600 ; N mu ; B 72 -153 603 439 ;
C -1 ; WX 600 ; N afii10017 ; B -12 0 612 565 ;
C -1 ; WX 600 ; N afii10018 ; B -16 0 616 565 ;
C -1 ; WX 600 ; N afii10019 ; B 10 0 589 565 ;
C -1 ; WX 600 ; N afii10020 ; B -17 0 616 565 ;
C -1 ; WX 600 ; N afii10021 ; B -29 -136 628 565 ;
C -1 ; WX 600 ; N afii10022 ; B -5 0 605 565 ;
C -1 ; WX 600 ; N afii10023 ; B -5 0 605 720 ;
C -1 ; WX 600 ; N afii10024 ; B -68 0 668 565 ;
C -1 ; WX 600 ; N afii10025 ; B 39 -15 561 578 ;
C -1 ; WX 600 ; N afii10026 ; B -12 0 611 565 ;
C -1 ; WX 600 ; N afii10027 ; B -12 0 611 782 ;
C -1 ; WX 600 ; N afii10028 ; B -22 0 623 565 ;
C -1 ; WX 600 ; N afii10029 ; B -13 0 612 565 ;
C -1 ; WX 600 ; N afii10030 ; B -57 0 657 565 ;
C -1 ; WX 600 ; N afii10031 ; B -12 0 612 565 ;
C -1 ; WX 600 ; N afii10032 ; B 22 -15 578 578 ;
C -1 ; WX 600 ; N afii10033 ; B -12 0 611 565 ;
C -1 ; WX 600 ; N afii10034 ; B 12 0 588 565 ;
C -1 ; WX 600 ; N afii10035 ; B 18 -15 582 578 ;
C -1 ; WX 600 ; N afii10036 ; B 28 0 572 565 ;
C -1 ; WX 600 ; N afii10037 ; B 25 0 575 565 ;
C -1 ; WX 600 ; N afii10038 ; B 8 0 593 565 ;
C -1 ; WX 600 ; N afii10039 ; B -26 0 626 565 ;
C -1 ; WX 600 ; N afii10040 ; B -12 -136 611 565 ;
C -1 ; WX 600 ; N afii10041 ; B 54 0 545 565 ;
C -1 ; WX 600 ; N afii10042 ; B -70 0 670 565 ;
C -1 ; WX 600 ; N afii10043 ; B -70 -136 670 565 ;
C -1 ; WX 600 ; N afii10044 ; B -6 0 606 565 ;
C -1 ; WX 600 ; N afii10045 ; B -69 0 668 565 ;
C -1 ; WX 600 ; N afii10046 ; B 33 0 567 565 ;
C -1 ; WX 600 ; N afii10047 ; B 18 -15 583 578 ;
C -1 ; WX 600 ; N afii10048 ; B -71 -15 671 578 ;
C -1 ; WX 600 ; N afii10049 ; B -45 0 645 565 ;
C -1 ; WX 600 ; N afii10065 ; B 50 -16 550 436 ;
C -1 ; WX 600 ; N afii10066 ; B 37 -15 563 621 ;
C -1 ; WX 600 ; N afii10067 ; B 65 -1 535 423 ;
C -1 ; WX 600 ; N afii10068 ; B 63 -1 536 423 ;
C -1 ; WX 600 ; N afii10069 ; B -2 -89 602 423 ;
C -1 ; WX 600 ; N afii10070 ; B 45 -16 555 436 ;
C -1 ; WX 600 ; N afii10071 ; B 45 -16 555 591 ;
C -1 ; WX 600 ; N afii10072 ; B -46 0 646 423 ;
C -1 ; WX 600 ; N afii10073 ; B 61 -16 538 436 ;
C -1 ; WX 600 ; N afii10074 ; B 4 -1 597 424 ;
C -1 ; WX 600 ; N afii10075 ; B 4 -1 597 640 ;
C -1 ; WX 600 ; N afii10076 ; B 26 0 574 423 ;
C -1 ; WX 600 ; N afii10077 ; B -10 -1 610 423 ;
C -1 ; WX 600 ; N afii10078 ; B -67 0 667 423 ;
C -1 ; WX 600 ; N afii10079 ; B 3 -1 596 424 ;
C -1 ; WX 600 ; N afii10080 ; B 46 -16 555 436 ;
C -1 ; WX 600 ; N afii10081 ; B 4 -1 597 423 ;
C -1 ; WX 600 ; N afii10082 ; B -22 -198 622 436 ;
C -1 ; WX 600 ; N afii10083 ; B 42 -16 558 436 ;
C -1 ; WX 600 ; N afii10084 ; B 54 0 546 425 ;
C -1 ; WX 600 ; N afii10085 ; B -26 -198 626 423 ;
C -1 ; WX 600 ; N afii10086 ; B -31 -198 630 628 ;
C -1 ; WX 600 ; N afii10087 ; B 4 0 596 423 ;
C -1 ; WX 600 ; N afii10088 ; B 11 -89 588 423 ;
C -1 ; WX 600 ; N afii10089 ; B 55 -1 545 424 ;
C -1 ; WX 600 ; N afii10090 ; B -67 0 668 423 ;
C -1 ; WX 600 ; N afii10091 ; B -67 -89 668 423 ;
C -1 ; WX 600 ; N afii10092 ; B 44 0 556 423 ;
C -1 ; WX 600 ; N afii10093 ; B -57 0 657 423 ;
C -1 ; WX 600 ; N afii10094 ; B 78 0 522 423 ;
C -1 ; WX 600 ; N afii10095 ; B 36 -16 564 436 ;
C -1 ; WX 600 ; N afii10096 ; B -11 -16 610 436 ;
C -1 ; WX 600 ; N afii10097 ; B 23 0 577 423 ;
C -1 ; WX 600 ; N uni0400 ; B -5 0 605 798 ;
C -1 ; WX 600 ; N afii10051 ; B 6 -125 594 565 ;
C -1 ; WX 600 ; N afii10052 ; B -17 0 616 797 ;
C -1 ; WX 600 ; N afii10053 ; B 17 -15 582 578 ;
C -1 ; WX 600 ; N afii10054 ; B 28 -15 572 578 ;
C -1 ; WX 600 ; N afii10055 ; B 39 0 561 565 ;
C -1 ; WX 600 ; N afii10056 ; B 39 0 561 720 ;
C -1 ; WX 600 ; N afii10057 ; B -21 -15 621 565 ;
C -1 ; WX 600 ; N afii10058 ; B -70 0 670 565 ;
C -1 ; WX 600 ; N afii10059 ; B -84 0 684 565 ;
C -1 ; WX 600 ; N afii10060 ; B 14 0 585 565 ;
C -1 ; WX 600 ; N afii10061 ; B -22 0 623 797 ;
C -1 ; WX 600 ; N uni040D ; B -12 0 611 797 ;
C -1 ; WX 600 ; N afii10062 ; B 25 0 575 782 ;
C -1 ; WX 600 ; N afii10145 ; B -12 -136 612 565 ;
C -1 ; WX 600 ; N uni0450 ; B 45 -16 555 669 ;
C -1 ; WX 600 ; N afii10099 ; B 46 -113 554 604 ;
C -1 ; WX 600 ; N afii10100 ; B 63 -1 536 656 ;
C -1 ; WX 600 ; N afii10101 ; B 41 -16 559 436 ;
C -1 ; WX 600 ; N afii10102 ; B 54 -16 546 436 ;
C -1 ; WX 600 ; N afii10103 ; B 68 0 532 604 ;
C -1 ; WX 600 ; N afii10104 ; B 54 0 546 579 ;
C -1 ; WX 600 ; N afii10105 ; B 59 -198 541 604 ;
