404

[ Avaa Bypassed ]




Upload:

Command:

botdev@18.188.56.48: ~ $
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="1920px" height="1080px" viewBox="0 60 1920 1080" enable-background="new 0 60 1920 1080" xml:space="preserve">
<g id="gradient">
	
		<radialGradient id="SVGID_1_" cx="2505.6074" cy="-480.4207" r="2425.5129" fx="2252.7292" fy="-466.7448" gradientTransform="matrix(1.1643 0 0 1.1024 -741.5841 402.0192)" gradientUnits="userSpaceOnUse">
		<stop  offset="0" style="stop-color:#073246"/>
		<stop  offset="0.4409" style="stop-color:#489291"/>
		<stop  offset="0.9891" style="stop-color:#063246"/>
	</radialGradient>
	<rect x="-282" y="-292.776" fill="url(#SVGID_1_)" width="2731.465" height="1496.775"/>
</g>
<g id="logo">
	<g>
		
			<radialGradient id="SVGID_2_" cx="1364.4707" cy="11.738" r="2.9186" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_2_)" d="M1048.302,499.081c-2.963,0.042,0.563,1.523,4.428,2.12c1.069-0.834,2.041-1.676,2.901-2.496
			C1053.223,499.295,1050.772,499.306,1048.302,499.081"/>
		
			<radialGradient id="SVGID_3_" cx="1377.168" cy="2.926" r="3.3039" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_3_)" d="M1064.207,495.124c1.764-2.43,3.051-5.092,3.503-7.844c-0.396,1.96-1.462,3.655-2.465,5.441
			c-5.539,3.48-0.523-2.066-0.004-4.177C1059.286,496.029,1064.421,493.033,1064.207,495.124"/>
		
			<radialGradient id="SVGID_4_" cx="1381.1895" cy="-9.9241" r="1.6042" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_4_)" d="M1070.079,479.875c0.354-5.326-1.052-3.644-1.526-1.607
			C1069.104,478.552,1069.545,482.019,1070.079,479.875"/>
		
			<radialGradient id="SVGID_5_" cx="1353.1025" cy="-81.3489" r="1.457" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_5_)" d="M1037.063,407.068c1.582,0.284,3.418,0.501,3.157,0.879
			C1041.954,407.567,1042.346,407.22,1037.063,407.068"/>
		
			<radialGradient id="SVGID_6_" cx="1353.5176" cy="-80.7922" r="0.3763" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_6_)" d="M1040.223,407.947l-1.113,0.229l1.036-0.093L1040.223,407.947"/>
		
			<radialGradient id="SVGID_7_" cx="1348.9648" cy="6.4041" r="78.6965" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_7_)" d="M1089.538,481.894c0.176,4.784-1.401,7.105-2.824,11.214l-2.563,1.276
			c-2.097,4.063,0.203,2.58-1.297,5.809c-3.271,2.907-9.931,9.09-12.062,9.652c-1.555-0.032,1.055-1.832,1.396-2.537
			c-4.379,3.004-3.513,4.509-10.212,6.333l-0.194-0.436c-16.522,7.759-39.472-7.615-39.168-28.596c-0.181,1.333-0.5,1-0.868,1.539
			c-0.854-10.793,4.995-21.634,14.853-26.06c9.646-4.769,20.951-2.812,27.86,3.615c-3.795-4.962-11.347-10.22-20.3-9.729
			c-8.771,0.139-16.971,5.699-19.707,11.737c-4.494,2.824-5.016,10.883-6.974,12.356c-2.634,19.321,4.952,27.667,17.786,37.485
			c2.021,1.359,0.573,1.563,0.846,2.6c-4.266-1.991-8.168-5.002-11.379-8.684c1.703,2.486,3.541,4.907,5.918,6.81
			c-4.021-1.357-9.394-9.728-10.962-10.066c6.933,12.388,28.119,21.726,39.216,17.091c-5.133,0.191-11.655,0.104-17.426-2.021
			c-2.421-1.244-5.717-3.821-5.125-4.306c15.143,5.646,30.782,4.276,43.885-6.206c3.332-2.592,6.976-6.999,8.024-7.06
			c-1.583,2.376,0.271,1.141-0.944,3.242c3.321-5.346-1.443-2.176,3.432-9.231l1.803,2.475c-0.67-4.436,5.521-9.827,4.896-16.846
			c1.42-2.147,1.584,2.31,0.075,7.247c2.093-5.478,0.554-6.356,1.089-10.875c0.582,1.516,1.344,3.131,1.732,4.732
			c-1.362-5.291,1.398-8.913,2.081-11.989c-0.671-0.297-2.103,2.34-2.43-3.913c0.05-2.716,0.758-1.423,1.031-2.092
			c-0.533-0.309-1.937-2.389-2.789-6.382c0.618-0.938,1.649,2.432,2.494,2.569c-0.541-3.175-1.475-5.595-1.512-8.03
			c-2.457-5.128-0.867,0.682-2.864-2.202c-2.612-8.146,2.173-1.893,2.495-5.591c3.966,5.734,6.227,14.619,7.262,18.298
			c-0.791-4.485-2.069-8.832-3.635-13.041c1.205,0.507-1.938-9.229,1.565-2.782c-3.742-13.748-16.019-26.593-27.315-32.619
			c1.385,1.259,3.127,6.139,2.502,6.387c-5.618-3.338-4.631-6.891-5.434-8.301c-4.579-1.855-4.877,0.149-7.907,0.005
			c-8.626-4.566-10.288-4.082-18.226-6.943l0.362,1.686c-5.718-1.9-6.658,0.721-12.834,0.006c-0.377-0.293,1.979-1.059,3.916-1.342
			c-5.521,0.729-5.268-1.086-10.671,0.2c1.332-0.936,2.738-1.551,4.162-2.344c-4.507,0.271-10.757,2.617-8.825,0.486
			c-7.352,3.271-20.4,7.867-27.726,14.722l-0.229-1.535c-3.356,4.021-14.636,12.009-15.532,17.217l-0.897,0.208
			c-1.745,2.952-2.878,6.298-4.262,9.332c-2.284,3.886-3.349,1.497-3.022,2.104c-4.488,9.093-6.724,16.731-8.649,22.994
			c1.373,2.051,0.033,12.339,0.551,20.573c-2.256,40.665,28.594,80.146,62.314,89.264c4.938,1.766,12.29,1.698,18.541,1.877
			c-7.375-2.104-8.331-1.114-15.516-3.617c-5.184-2.433-6.318-5.217-9.989-8.396l1.454,2.563c-7.201-2.545-4.188-3.147-10.047-5
			l1.553-2.021c-2.333-0.177-6.183-3.926-7.231-6.001l-2.552,0.103c-3.071-3.779-4.703-6.501-4.585-8.608l-0.823,1.465
			c-0.935-1.602-11.288-14.17-5.917-11.243c-0.996-0.912-2.324-1.48-3.761-4.091l1.094-1.246c-2.584-3.319-4.757-7.572-4.592-8.989
			c1.377,1.857,2.335,2.204,3.282,2.524c-6.526-16.163-6.893-0.891-11.837-16.452l1.049-0.083c-0.805-1.204-1.29-2.513-1.934-3.799
			l0.452-4.527c-4.696-5.419-1.313-23.056-0.636-32.724c0.469-3.934,3.921-8.117,6.547-14.686l-1.6-0.272
			c3.059-5.323,17.457-21.378,24.126-20.551c3.229-4.054-0.643-0.02-1.271-1.035c7.097-7.331,9.327-5.183,14.115-6.499
			c5.164-3.062-4.435,1.192-1.981-1.167c8.929-2.278,6.326-5.176,17.972-6.331c1.229,0.698-2.85,1.077-3.873,1.981
			c7.438-3.631,23.538-2.805,33.998,2.019c12.138,5.662,25.771,22.396,26.311,38.14l0.612,0.164
			c-0.313,6.258,0.957,13.496-1.239,20.146L1089.538,481.894"/>
		
			<radialGradient id="SVGID_8_" cx="1333.8086" cy="19.8015" r="3.9564" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_8_)" d="M1015.956,503.142l-0.416,2.073c1.947,2.64,3.493,5.501,5.979,7.563
			C1019.729,509.297,1018.402,507.854,1015.956,503.142"/>
		
			<radialGradient id="SVGID_9_" cx="1335.0459" cy="14.1677" r="2.566" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_9_)" d="M1020.56,502.964c-1.026-1.14-1.641-2.51-2.32-3.875c0.649,2.396,1.988,4.459,3.233,6.556
			L1020.56,502.964"/>
		
			<radialGradient id="SVGID_10_" cx="1409.0547" cy="5.8005" r="6.5116" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_10_)" d="M1102.03,485.286l-0.438,1.092c-0.796,5.657-2.52,11.259-5.162,16.449
			C1099.351,497.348,1101.239,491.354,1102.03,485.286"/>
		
			<radialGradient id="SVGID_11_" cx="1354.3652" cy="-83.6643" r="2.7374" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_11_)" d="M1037.651,405.65c2.001-0.73,4.924-0.402,7.049-0.884c-2.771,0.229-5.526,0.37-8.25,0.721
			L1037.651,405.65"/>
		
			<radialGradient id="SVGID_12_" cx="1286.2842" cy="-43.3577" r="1.8316" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_12_)" d="M967.308,442.987c0.462,4.268-3.216,5.922,0.815,3.108
			C970.281,441.237,967.277,444.756,967.308,442.987"/>
		
			<radialGradient id="SVGID_13_" cx="1282.2461" cy="-28.8625" r="2.268" gradientTransform="matrix(1.0725 0 0 0.9931 -411.9814 488.2964)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#FFF1E9"/>
			<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.2"/>
		</radialGradient>
		<path fill="url(#SVGID_13_)" d="M962.572,462.732c0.928-2.845,1.096-4.553,1.448-6.199
			C961.458,459.808,962.841,460.507,962.572,462.732"/>
	</g>
</g>
<g id="ray">
	
		<linearGradient id="SVGID_14_" gradientUnits="userSpaceOnUse" x1="1208.9521" y1="6.9851" x2="1604.0781" y2="6.9851" gradientTransform="matrix(1 0 0 1 -246.7598 486.0391)">
		<stop  offset="0" style="stop-color:#FFFFFF;stop-opacity:0.5"/>
		<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0"/>
	</linearGradient>
	<path fill="none" stroke="url(#SVGID_14_)" stroke-width="1.5" stroke-miterlimit="10" d="M1356.568,493.023
		c0,77.011-88.115,139.441-196.813,139.441s-196.813-62.433-196.813-139.441c0-5.205,0.4-10.342,1.187-15.398
		c10.817-69.765,94.274-124.043,195.626-124.041C1268.453,353.584,1356.568,416.012,1356.568,493.023z"/>
	
		<linearGradient id="SVGID_15_" gradientUnits="userSpaceOnUse" x1="1245.6768" y1="-49.4597" x2="1357.8428" y2="-49.4597" gradientTransform="matrix(1 0 0 1 -246.7598 486.0391)">
		<stop  offset="0" style="stop-color:#FFFFFF;stop-opacity:0.5"/>
		<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0"/>
	</linearGradient>
	
		<ellipse fill="none" stroke="url(#SVGID_15_)" stroke-width="1.5" stroke-miterlimit="10" cx="1055" cy="436.579" rx="55.333" ry="84.621"/>
	
		<linearGradient id="SVGID_16_" gradientUnits="userSpaceOnUse" x1="1038.6631" y1="-21.7776" x2="1340.5713" y2="-21.7776" gradientTransform="matrix(1 0 0 1 -246.7598 486.0391)">
		<stop  offset="0" style="stop-color:#FFFFFF;stop-opacity:0.5"/>
		<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0"/>
	</linearGradient>
	
		<ellipse fill="none" stroke="url(#SVGID_16_)" stroke-width="1.5" stroke-miterlimit="10" cx="942.857" cy="464.261" rx="150.204" ry="97.925"/>
	
		<linearGradient id="SVGID_17_" gradientUnits="userSpaceOnUse" x1="1316.873" y1="31.4363" x2="1320.0908" y2="31.4363" gradientTransform="matrix(1 0 0 1 -246.7598 486.0391)">
		<stop  offset="0" style="stop-color:#FFFFFF;stop-opacity:0.5"/>
		<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0"/>
	</linearGradient>
	<ellipse fill="none" stroke="url(#SVGID_17_)" stroke-miterlimit="10" cx="1071.722" cy="517.475" rx="1.109" ry="0.784"/>
	
		<linearGradient id="SVGID_18_" gradientUnits="userSpaceOnUse" x1="1020.4854" y1="97.241" x2="1416.2158" y2="97.241" gradientTransform="matrix(1 0 0 1 -246.7598 486.0391)">
		<stop  offset="0" style="stop-color:#FFFFFF;stop-opacity:0"/>
		<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0.5"/>
	</linearGradient>
	
		<ellipse fill="none" stroke="url(#SVGID_18_)" stroke-width="1.5" stroke-miterlimit="10" cx="971.591" cy="583.28" rx="197.115" ry="196.589"/>
	
		<radialGradient id="SVGID_19_" cx="1207.2949" cy="31.4348" r="210.4398" gradientTransform="matrix(1 0 0 1 -246.7598 486.0391)" gradientUnits="userSpaceOnUse">
		<stop  offset="0" style="stop-color:#FFFFFF;stop-opacity:0.5"/>
		<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0"/>
	</radialGradient>
	
		<line fill="none" stroke="url(#SVGID_19_)" stroke-width="1.5" stroke-miterlimit="10" x1="960.535" y1="219.868" x2="960.535" y2="815.08"/>
	
		<radialGradient id="SVGID_20_" cx="1220.8359" cy="2.3572" r="201.6877" gradientTransform="matrix(1 0 0 1 -246.7598 486.0391)" gradientUnits="userSpaceOnUse">
		<stop  offset="0" style="stop-color:#FFFFFF;stop-opacity:0.5"/>
		<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0"/>
	</radialGradient>
	
		<line fill="none" stroke="url(#SVGID_20_)" stroke-width="1.5" stroke-miterlimit="10" x1="688.849" y1="488.396" x2="1259.305" y2="488.396"/>
	
		<linearGradient id="SVGID_21_" gradientUnits="userSpaceOnUse" x1="385.0537" y1="-808.2375" x2="580.623" y2="-808.2375" gradientTransform="matrix(0.5366 0 0 0.4054 785.023 845.4514)">
		<stop  offset="0" style="stop-color:#FFFFFF;stop-opacity:0.5"/>
		<stop  offset="1" style="stop-color:#FFFFFF;stop-opacity:0"/>
	</linearGradient>
	
		<ellipse fill="none" stroke="url(#SVGID_21_)" stroke-width="1.5" stroke-miterlimit="10" cx="1044.114" cy="517.792" rx="52.068" ry="64.708"/>
</g>
<g id="lines" display="none">
	<g id="guides" display="inline">
		<line fill="none" stroke="#000000" stroke-miterlimit="10" x1="960" y1="-27" x2="960" y2="1219"/>
		<line fill="none" stroke="#000000" stroke-miterlimit="10" x1="0" y1="540" x2="1920" y2="540"/>
	</g>
</g>
</svg>

Filemanager

Name Type Size Permission Actions
default File 13.66 KB 0644
desktop-background File 13.66 KB 0644
desktop-background.xml File 643 B 0644
desktop-grub.png File 154.66 KB 0644
desktop-splash File 309.33 KB 0644
joy-grub.png File 24.73 KB 0644
joy-inksplat-wallpaper_1920x1080.svg File 369.57 KB 0644
joy-wallpaper_1280x1024.svg File 10.09 KB 0644
joy-wallpaper_1600x1200.svg File 10.08 KB 0644
joy-wallpaper_1920x1080.svg File 9.83 KB 0644
joy-wallpaper_1920x1200.svg File 10.15 KB 0644
joy.xml File 528 B 0644
lines-grub-1920x1080.png File 154.66 KB 0644
lines-grub.png File 46.64 KB 0644
lines-lockscreen.xml File 648 B 0644
lines-lockscreen_1280x1024.svg File 20.87 KB 0644
lines-lockscreen_1600x1200.svg File 20.71 KB 0644
lines-lockscreen_1920x1080.svg File 20.7 KB 0644
lines-lockscreen_1920x1200.svg File 18.22 KB 0644
lines-lockscreen_2560x1080.svg File 20.7 KB 0644
lines-wallpaper_1280x1024.svg File 13.67 KB 0644
lines-wallpaper_1600x1200.svg File 13.67 KB 0644
lines-wallpaper_1920x1080.svg File 13.66 KB 0644
lines-wallpaper_1920x1200.svg File 13.67 KB 0644
lines-wallpaper_2560x1080.svg File 13.67 KB 0644
lines.xml File 643 B 0644
login-background.svg File 18.64 KB 0644
moreblue-orbit-grub.png File 33.51 KB 0644
moreblue-orbit-splash.png File 87.93 KB 0644
moreblue-orbit-wallpaper-widescreen.png File 307.42 KB 0644
moreblue-orbit-wallpaper-widescreen.svg File 262.56 KB 0644
moreblue-orbit-wallpaper.png File 333.55 KB 0644
moreblue-orbit-wallpaper.svg File 266.33 KB 0644
spacefun-grub-widescreen.png File 100.76 KB 0644
spacefun-grub.png File 29.67 KB 0644
spacefun-splash.svg File 309.33 KB 0644
spacefun-wallpaper-widescreen.svg File 235.99 KB 0644
spacefun-wallpaper.svg File 235.16 KB 0644