404

[ Avaa Bypassed ]




Upload:

Command:

botdev@18.117.70.50: ~ $
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="700px" height="500px" viewBox="-350 -250 700 500">
	<title>Flag of Albania</title>

	<rect id="field" x="-50%" y="-50%" width="100%" height="100%" fill="#ce1126"/>
	<g id="eagle" fill="black">
		<path id="righthalf" d="
		M 52.84375,-154.12159 C 54.2823,-154.07984 55.47001,-153.84822 56.28125,-153.40284
		C 56.98114,-153.02108 58.11149,-152.19648 58.875,-151.49659 C 59.89302,-150.60582
		61.44677,-150.28122 66.21875,-150.09034 C 73.02675,-149.89946 75.75422,-148.79952
		77.28125,-145.80909 C 78.36289,-143.70943 78.35865,-143.54645 79.0625,-141.77784
		C 75.90432,-142.67801 72.12416,-143.97097 70.40625,-143.65284 C 68.05208,-143.14384
		65.5,-141.69986 65.5,-140.80909 C 65.5,-140.49095 66.26548,-139.7266 67.15625,-139.09034
		C 69.79275,-138.44215 70.65486,-138.44215 75.3125,-139.09034 C 81.42063,-140.04474
		81.87021,-140.2373 83.90625,-142.52784 C 85.05153,-143.86399 86.70298,-145.69732
		87.59375,-146.71534 C 89.37528,-148.68774 91.92173,-148.99575 92.8125,-147.27784 C
		93.70327,-145.68718 91.40458,-143.38426 87.96875,-140.90284 C 84.97832,-138.73955
		82.87698,-137.22548 77.46875,-136.65284 C 75.78265,-136.46198 62.91751,-136.51869
		62.28125,-136.15284 C 61.64497,-135.78698 68.89947,-132.68601 76.125,-134.84034
		C 74.40709,-131.3409 67.21877,-128.63285 60.15625,-127.99659 C 52.26659,-127.23305
		46.84912,-125.53066 41.25,-121.84034 C 35.33276,-117.95914 32.2348,-114.53432 29.5625,-108.87159
		C 26.82657,-103.27244 25.86937,-98.56334 26.1875,-93.02784 C 26.56926,-86.21981 29.8015,-82.71534
		35.71875,-82.71534 C 39.79083,-82.71532 41.40259,-83.47941 43.375,-86.21534 C 44.64754,-88.12411
		44.81137,-88.99319 44.875,-96.24659 C 44.875,-103.05458 45.13598,-104.58216 46.28125,-106.80909 C
		48.57179,-111.32652 51.8288,-113.43578 61.5,-116.87159 C 66.33561,-118.58951 72.81867,-121.06556
		76,-122.46534 C 82.36262,-125.13766 82.62922,-125.07317 84.15625,-120.74659 C 84.66526,-119.28317
		85.55235,-118.15509 86.125,-118.02784 C 87.97016,-117.64607 97.82826,-121.00503 104,-124.05909
		C 114.62559,-129.40371 120.15315,-134.12579 125.625,-142.71534 C 128.86995,-147.80543
		131.22494,-149.26237 134.40625,-148.37159 C 138.03295,-147.35358 140.06137,-144.23505
		140.125,-139.59034 C 140.18863,-135.51823 138.21622,-132.14357 133.0625,-127.37159 C
		124.3457,-119.29106 108.06142,-111.91213 94,-109.62159 C 89.35529,-108.92167 87.125,-107.14216
		87.125,-104.21534 C 87.125,-99.95237 91.76827,-98.21647 103.09375,-98.15284 C 113.71934,-98.15283
		120.41187,-100.78119 127.15625,-107.65284 C 131.48285,-112.17027 133.01295,-112.85949
		135.8125,-111.77784 C 137.21228,-111.20519 138.6875,-108.16328 138.6875,-105.80909 C
		138.68751,-100.97347 132.30351,-93.20577 125.75,-90.21534 C 120.85078,-87.92478 116.35164,-87.14721
		108.84375,-87.46534 C 103.24463,-87.6562 101.14698,-88.12243 96.375,-89.84034 C 86.83107,-93.33975
		85.98902,-93.45436 84.84375,-92.30909 C 83.95298,-91.4183 83.95186,-91.1565 84.90625,-89.18409 C
		86.56055,-86.00275 92.81081,-80.09175 96.4375,-78.24659 C 105.09068,-73.85635 113.594,-74.81471
		125.9375,-81.55909 C 132.23651,-84.99489 135.56109,-85.11204 137.40625,-82.12159 C
		138.10614,-80.97629 138.6875,-79.26348 138.6875,-78.30909 C 138.68751,-75.89126 135.49297,-72.45016
		130.59375,-69.77784 C 124.29474,-66.21475 119.84828,-65.09034 112.53125,-65.09034 C
		105.97773,-65.09032 101.84068,-66.08752 93.1875,-69.77784 C 88.79729,-71.62298 87.02029,-71.83161
		85.875,-70.55909 C 84.79336,-69.15929 86.68018,-65.47268 90.625,-61.52784 C 96.54223,-55.61058
		108.32685,-51.13933 116.34375,-51.90284 C 118.63431,-52.09369 121.42483,-53.00644
		123.90625,-54.21534 C 128.99637,-56.76037 133.52196,-56.94451 135.8125,-54.59034
		C 138.73931,-51.72713 137.58221,-47.25391 132.9375,-43.30909 C 129.88344,-40.63678
		126.71284,-39.62159 121.75,-39.62159 C 116.15088,-39.62158 112.71062,-40.8271 100.8125,-46.87159
		C 89.9324,-52.34343 87.38626,-53.18437 86.75,-51.40284 C 85.98647,-49.55766 88.02364,-46.44395
		93.75,-40.59034 C 105.52086,-28.6922 112.21112,-26.34653 125,-29.52784 C 134.03494,-31.81838
		137.13401,-30.26322 136.625,-24.02784 C 136.24324,-19.63763 134.79195,-17.565 130.65625,-15.46534
		C 127.98393,-14.06554 126.71735,-13.87159 121.5,-13.87159 C 116.60077,-13.93521 114.88992,-14.19507
		112.28125,-15.34034 C 107.76379,-17.43999 97.81787,-24.22237 92.21875,-29.12159 C 85.3471,-35.16607
		82.6875,-36.33077 82.6875,-33.34034 C 82.6875,-30.41351 93.88173,-15.01208 100.5625,-8.8403398
		C 103.10755,-6.4861398 106.92706,-3.7356098 109.28125,-2.5903398 C 113.16245,-0.68152983
		114.00026,-0.49545983 119.28125,-0.55908983 C 122.39893,-0.55906983 127.01856,-0.68070983
		129.5,-0.87158983 C 134.97186,-1.1896898 136.75,-0.12329983 136.75,3.5034102 C 136.75,6.8756302
		131.99524,11.38374 126.96875,12.84716 C 116.59766,15.90121 105.27903,10.63069 91.28125,-3.6215898 C
		80.91016,-14.18355 79.42314,-13.53209 85.53125,-0.93408983 C 92.02114,12.55471 100.25645,22.15119
		108.71875,26.15966 C 113.10896,28.19567 114.23589,28.32492 125.625,27.81591 C 130.65149,27.56136
		132.9375,28.88573 132.9375,32.00341 C 132.9375,33.59407 132.37528,34.69063 130.59375,36.47216 C
		124.10386,42.96203 113.34997,43.20415 102.40625,37.15966 C 96.23449,33.72383 81.21005,17.25654
		72.875,4.7221602 C 68.42117,-1.9585698 67.27703,-2.7882598 65.75,-0.43408983 C 64.79559,0.96570017
		64.73985,1.7305902 65.3125,4.7846602 C 67.09404,14.20138 71.59823,21.39331 78.40625,25.84716
		C 82.79646,28.64667 83.82714,30.30099 83,32.90966 C 81.98198,36.15458 75.75509,37.72582
		71.9375,35.75341 C 67.42004,33.46285 61.69286,24.82581 56.09375,11.90966 C 52.08528,2.6838602
		51.81616,2.3471602 49.84375,2.3471602 C 44.69003,2.3471802 46.48226,13.18865 52.78125,20.37841
		C 55.58082,23.55969 56.03493,25.72188 54.0625,27.50341 C 52.40822,29.03044 49.92146,28.45921
		45.53125,25.65966 C 41.45916,23.05097 39.24043,20.41839 36.25,14.62841 C 32.49604,7.4386102
		30.94593,9.2989902 34,17.31591 C 38.26296,28.76861 48.46534,38.93751 62.78125,46.19091 C
		65.00818,47.27252 66.78125,48.37503 66.78125,48.56591 C 66.78125,48.75679 65.49692,50.4105
		63.90625,52.12841 C 62.31559,53.90991 61.0625,55.49778 61.0625,55.81591 C 61.0625,56.45216
		69.75504,60.40234 80.0625,64.34716 L 89.3125,67.90966 L 94.0625,64.90966 C 100.61601,60.90117
		104.23649,57.91445 105,55.87841 C 106.52703,51.93353 111.43581,49.32464 115.0625,50.59716 C
		116.33503,51.04252 117.86344,50.98342 120.28125,50.34716 C 125.88035,48.88374 129.2817,53.34492
		130.15625,55.65966 C 128.21962,55.94768 129.14922,55.87954 127.78125,55.81591 C 122.05489,55.5614
		121.48142,55.73961 119,58.28466 C 116.39131,60.95693 112.8933,62.29367 110.09375,61.78466 C
		108.82123,61.53011 107.16357,62.23849 103.21875,64.84716 C 100.29195,66.69233 97.9375,68.40516
		97.9375,68.65966 C 97.9375,69.29588 100.92931,69.29817 110.21875,68.53466 C 116.83587,68.02562
		117.93834,67.77819 119.65625,66.37841 C 122.26493,64.15148 125.26182,63.69851 128.125,65.03466
		C 129.39755,65.6709 131.65935,66.18978 133.25,66.25341 C 134.9679,66.31705 136.7621,66.8649
		137.84375,67.62841 C 139.68892,69.02819 140.93224,69.74904 141.78125,72.53466 C 138.32556,72.477
		139.45019,72.47779 136.96875,72.15966 C 132.70579,71.52341 132.2424,71.57576 130.90625,72.78466
		C 130.07911,73.48453 128.82603,74.4654 128.0625,74.84716 C 126.15371,75.80156 121.75591,75.71118
		119.65625,74.56591 C 118.3201,73.92961 115.31026,73.69204 108.375,73.62841 C 103.15763,73.56476
		98.59938,73.56478 98.28125,73.62841 C 97.8995,73.62838 99.98057,75.03549 102.84375,76.75341 C
		107.74299,79.74384 108.20692,79.84829 112.40625,79.78466 C 118.00537,79.72101 121.17173,81.37784
		122.0625,84.94091 C 122.38063,86.21339 122.96199,88.50988 123.34375,89.90966 C 124.23452,93.28183
		124.5731,93.80285 122.09375,99.62841 C 119.38359,93.2457 120.29589,95.18106 119.46875,93.97216
		C 118.1326,91.99972 117.61881,91.69541 114.4375,91.44091 C 110.04729,91.05912 107.99805,89.72162
		106.34375,86.22216 C 105.26211,83.80432 104.07236,82.78635 98.21875,79.15966 C 90.20183,74.19681
		90.69119,74.21031 81.65625,78.40966 C 77.20242,80.50931 75.54478,81.57126 74.78125,83.03466
		C 73.4451,85.70694 70.58756,86.73905 67.40625,85.78466 C 64.4158,84.8939 63.09854,85.39022
		61.0625,88.25341 C 60.20356,89.49411 60.14642,89.24974 58.875,90.40966 C 58.51885,88.62763
		58.5,88.37871 58.5,86.59716 C 58.5,83.98848 58.81531,83.47047 62.1875,80.03466 C 66.13234,76.08979
		68.54307,75.01551 71.40625,76.09716 C 72.7424,76.6062 73.84542,76.43783 77.28125,74.84716 C
		81.09882,73.12926 82.56616,71.72216 80.59375,71.72216 C 80.21199,71.72216 74.03126,69.42684
		66.96875,66.69091 L 54.125,61.72216 L 52.21875,63.25341 C 48.71931,65.98933 43.1678,68.53466
		40.75,68.53466 C 38.52308,68.53462 38.26239,68.35645 37.5625,66.06591 C 36.48085,62.43919
		29.0397,48.11154 25.03125,42.00341 C 18.35048,31.69591 14.67795,29.00735 11.6875,32.31591 C
		10.73311,33.39752 10.46762,34.62109 10.53125,38.56591 C 10.6585,50.20952 17.28319,65.41386
		26,74.00341 C 30.58109,78.58447 35.61064,81.08139 41.71875,81.97216 C 46.42711,82.60842
		49.59375,83.79451 49.59375,85.00341 C 49.59375,86.27591 46.47241,89.98539 44.5,91.00341 C
		42.78208,91.89414 41.12669,92.06816 37.5,91.94091 C 33.10979,91.75004 32.29308,91.51721
		28.09375,88.97216 C 23.95805,86.49072 23.32714,86.27 22.5,87.09716 C 21.67284,87.92429
		21.61374,88.52537 22.25,90.81591 C 23.58616,95.77875 27.13483,98.04789 35.40625,99.06591 C
		43.86855,100.14755 46.73705,102.71484 43.9375,106.65966 C 42.09233,109.20471 38.92146,110.53466
		34.53125,110.53466 C 29.56839,110.53463 25.28775,108.34803 19.625,103.00341 C 17.2072,100.77649
		14.97551,99.12391 14.59375,99.37841 C 13.70298,99.88737 13.76436,104.97946 14.71875,108.09716 C
		15.60952,111.08755 19.61345,115.79902 22.03125,116.75341 C 22.98566,117.13516 25.43384,117.90065
		27.40625,118.40966 C 34.34152,120.31843 35.33673,123.00847 30.4375,126.25341 C 27.25619,128.35304
		21.97495,128.53607 18.09375,126.69091 C 15.5487,125.54561 8.5549,118.9826 7.21875,116.62841
		C 6.07348,114.52874 4.86824,116.07321 5.25,119.19091 C 5.5045,121.79954 7.03294,124.7303
		10.46875,129.56591 C 13.26832,133.38349 12.30323,138.53576 7.53125,145.53466 C 4.36386,150.20522
		1.39093,153.53736 0,154.12841 C -0.27311,154.01236 -0.61542,153.7577 -1,153.44091 L -1,-106.59034
		C -0.66932,-106.52313 -0.33606,-106.46965 0,-106.46534 C 1.0478,-106.47877 2.11852,-106.80416
		2.90625,-107.40284 C 4.05152,-108.22996 4.0504,-108.3378 2.96875,-110.24659 C 1.6326,-112.72798
		2.08333,-113.6306 4.4375,-113.12159 C 6.53716,-112.67619 8.43159,-113.51629 10.53125,-115.93409 C
		12.44005,-118.03375 12.44456,-118.26996 10.28125,-118.71534 C 6.40005,-119.54247 5.06193,-122.34034
		8.625,-122.34034 C 11.48818,-122.34033 17.84488,-126.49516 17.78125,-128.34034 C 17.71762,-128.7221
		16.5259,-129.6092 15.0625,-130.30909 C 11.75392,-131.89975 11.66468,-133.10244 14.71875,-134.18409
		C 17.70918,-135.20212 22.61712,-138.50417 23.0625,-139.84034 C 23.38063,-140.47661
		22.6878,-141.16832 20.90625,-142.05909 C 17.66131,-143.71336 13.34375,-147.66269
		13.34375,-148.87159 C 13.34375,-149.88964 14.2849,-149.83276 19.375,-148.49659
		C 20.77478,-148.11483 23.95495,-147.80909 26.5,-147.80909 C 30.19032,-147.80909
		31.78067,-148.18717 35.34375,-149.77784 C 41.83363,-152.64101 48.5281,-154.24685
		52.84375,-154.12159 z M 47.84375,-144.74659 C 45.04955,-144.87756 47.5941,-142.28168
		46.25,-141.40284 C 44.59572,-140.3212 40.52408,-145.90324 42.90625,-139.52784 C 44.24241,-138.44617
		51.25873,-138.94169 52.53125,-140.27784 C 53.80377,-141.55038 52.78604,-143.80233 50.75,-144.18409
		C 49.42469,-144.56179 48.48856,-144.71637 47.84375,-144.74659 z
		"
		/>
		<use xlink:href="#righthalf" transform="scale(-1,1)"/>
	</g>
</svg>


Filemanager

Name Type Size Permission Actions
ae.svg File 537 B 0644
al.svg File 11.71 KB 0644
am.svg File 462 B 0644
ar.svg File 2.53 KB 0644
at.svg File 344 B 0644
az.svg File 1.47 KB 0644
ba.svg File 5.59 KB 0644
be.svg File 687 B 0644
ben.svg File 439 B 0644
bg.svg File 683 B 0644
bh.svg File 515 B 0644
br.svg File 6.47 KB 0644
by.svg File 54.33 KB 0644
ca.svg File 1.54 KB 0644
ch.svg File 576 B 0644
cu.svg File 1.27 KB 0644
cz.svg File 591 B 0644
de.svg File 502 B 0644
dj.svg File 2.74 KB 0644
dk.svg File 505 B 0644
dvorak.svg File 2.37 KB 0644
dz.svg File 1.05 KB 0644
ee.svg File 305 B 0644
eg.svg File 48.03 KB 0644
el.svg File 625 B 0644
epo.svg File 688 B 0644
es.svg File 309.96 KB 0644
fi.svg File 680 B 0644
fo.svg File 651 B 0644
fr.svg File 420 B 0644
gb.svg File 1.26 KB 0644
ge.svg File 986 B 0644
gr.svg File 625 B 0644
hr.svg File 57.39 KB 0644
hu.svg File 360 B 0644
ie.svg File 289 B 0644
il.svg File 1.9 KB 0644
in.svg File 9.39 KB 0644
iq.svg File 9.32 KB 0644
ir.svg File 2.99 KB 0644
is.svg File 589 B 0644
it.svg File 306 B 0644
jo.svg File 2.5 KB 0644
jp.svg File 339 B 0644
kh.svg File 20.88 KB 0644
km.svg File 5.07 KB 0644
kp.svg File 1.6 KB 0644
kr.svg File 1.48 KB 0644
kw.svg File 309 B 0644
kz.svg File 27.5 KB 0644
la.svg File 279 B 0644
lb.svg File 25.19 KB 0644
lt.svg File 291 B 0644
lv.svg File 375 B 0644
ly.svg File 286 B 0644
ma.svg File 1.19 KB 0644
mk.svg File 766 B 0644
mm.svg File 32.49 KB 0644
mn.svg File 1.48 KB 0644
mt.svg File 46.57 KB 0644
mx.svg File 523.77 KB 0644
nl.svg File 506 B 0644
no.svg File 517 B 0644
om.svg File 90.97 KB 0644
pl.svg File 375 B 0644
pt.svg File 154.7 KB 0644
qa.svg File 536 B 0644
ro.svg File 753 B 0644
rs.svg File 188.48 KB 0644
ru.svg File 285 B 0644
sa.svg File 31.05 KB 0644
sd.svg File 335 B 0644
se.svg File 399 B 0644
si.svg File 8.34 KB 0644
sk.svg File 5.71 KB 0644
so.svg File 1.18 KB 0644
sr.svg File 3.12 KB 0644
sy.svg File 573 B 0644
th.svg File 852 B 0644
tn.svg File 1.08 KB 0644
tr.svg File 959 B 0644
ua.svg File 364 B 0644
us.svg File 1.95 KB 0644
uy.svg File 2.38 KB 0644
uz.svg File 1.79 KB 0644
vn.svg File 819 B 0644
ye.svg File 566 B 0644